Summer of Love 5 Miler and 10 Miler
Race Date: Jul 18 2009
10-Mile Awards List10-Mile Age Group List
10-Mile Overall List
5-Mile Awards List
5-Mile Age Group List
5-Mile Overall List
10 MILE AWARDS LIST
Summer of Love 5 and 10 Mile Run
Try Sports Wilmington Athletic Club
Wilmington, NC
Timed By: Wilmington Road Runners Club
7/18/2009 6:00 pm Weather: Sunny 93 degrees
********** AWARDS LIST **************
********** 10 MILE OVERALL RESULTS **********
********** 10 MILE MALE OVERALL RESULTS ***********
1 Brian Fowler 27 Dunn NC 58:20 58:20 5:50
2 Bert Hatchell 34 Carolina Beach NC 1:07:56 1:07:57 6:48
3 Joseph Gaab 26 Wilmington NC 1:10:09 1:10:18 7:02
********** 10 MILE FEMALE OVERALL RESULTS ***********
1 Kristin Carpenter 29 Boulder CO 1:11:23 1:11:25 7:09
2 Angela Zambito 26 Wheeling WV 1:15:21 1:15:23 7:33
3 Melanie Lenk 27 Wilmington NC 1:15:21 1:15:23 7:33
********** 10 MILE AGE GROUP AWARDS LIST **************
10 MILE FEMALE AGE GROUP: 1 - 13
10 MILE MALE AGE GROUP: 1 - 13
10 MILE FEMALE AGE GROUP: 14 - 19
1 283 Erin Putnam 19 Jacksonville NC 1:16:56 1:16:58 7:42
10 MILE MALE AGE GROUP: 14 - 19
1 273 Cole Vaughn 16 Wilmington NC 1:12:55 1:12:55 7:18
2 292 Mike Roma 16 Mendham NJ 1:21:07 1:21:12 8:08
10 MILE FEMALE AGE GROUP: 20 - 24
1 317 Jessica Carter 22 Huntersville NC 1:32:27 1:32:31 9:16
2 319 Andria Salas 24 Carolina Beach NC 1:33:10 1:33:23 9:21
3 351 Dana Weimann 20 Tarawa Terrace NC 1:46:42 1:46:52 10:42
10 MILE MALE AGE GROUP: 20 - 24
1 300 Calvin Justus 22 Wilmington NC 1:26:05 1:26:07 8:37
2 357 Steven Weimann 23 Tarawa Terrace NC 1:50:45 1:50:56 11:06
3 362 Robby Knapp 22 Wrightsville Beach NC 1:57:00 1:57:09 11:43
10 MILE FEMALE AGE GROUP: 25 - 29
1 298 Laura Eynon 28 Greensboro NC 1:23:55 1:24:01 8:25
2 320 Tamara Gallen 26 Charlotte NC 1:33:07 1:33:23 9:21
3 323 Autum Mihm 25 Wilmington MT 1:34:06 1:34:17 9:26
10 MILE MALE AGE GROUP: 25 - 29
1 282 Connor Wentling 29 Hampstead NC 1:16:39 1:16:52 7:42
2 303 Russell Dallas 29 Wilmington NC 1:27:00 1:27:01 8:43
3 305 Derek Platow 27 Wilmington NC 1:27:37 1:27:44 8:47
10 MILE FEMALE AGE GROUP: 30 - 34
1 285 Elizabeth Mulligan 33 Wilmington NC 1:18:13 1:18:15 7:50
2 299 Lisa Lewerke 34 Summerville SC 1:25:26 1:25:33 8:34
3 330 Melisa Salinas 32 Wilmington NC 1:36:03 1:36:06 9:37
10 MILE MALE AGE GROUP: 30 - 34
1 287 Jay Carmine 31 Leland NC 1:18:48 1:18:52 7:54
2 290 Matt Willis 33 Wilmington NC 1:19:31 1:19:34 7:58
3 316 Matthew Cave 32 Hampstead NC 1:31:37 1:31:51 9:12
10 MILE FEMALE AGE GROUP: 35 - 39
1 304 Jessica Bradshaw 37 Wilmington NC 1:27:22 1:27:31 8:46
2 327 Laura Bay 38 Wilmington NC 1:34:57 1:34:59 9:30
3 338 Jill Apple 37 Wilmington NC 1:39:44 1:39:46 9:59
10 MILE MALE AGE GROUP: 35 - 39
1 277 Travis Matthews 37 Wilmington NC 1:14:50 1:14:53 7:30
2 293 Matt Seik 37 Apex NC 1:21:22 1:21:37 8:10
3 307 Tim Gill 38 Wilmington NC 1:29:13 1:29:20 8:56
10 MILE FEMALE AGE GROUP: 40 - 44
1 286 Laura MacLean 40 Willow Spring NC 1:18:18 1:18:27 7:51
2 289 Sami Winter 41 Wrightsville Beach NC 1:19:30 1:19:33 7:58
3 331 Tanya Jankher 40 Wilmington NC 1:36:04 1:36:07 9:37
10 MILE MALE AGE GROUP: 40 - 44
1 272 Anthony Ivey 41 Tabor City NC 1:11:42 1:11:45 7:11
2 276 Patrick Punzalan 40 Wilmington NC 1:14:25 1:14:29 7:27
3 278 Keith Waters 41 Supply NC 1:15:10 1:15:11 7:32
10 MILE FEMALE AGE GROUP: 45 - 49
1 294 Tracy Christian 45 Wilmington NC 1:22:07 1:22:09 8:13
2 295 Gloria Yan 45 Wilmington NC 1:23:00 1:23:05 8:19
3 313 Robin Klestinec 47 Oak Island NC 1:31:01 1:31:12 9:08
10 MILE MALE AGE GROUP: 45 - 49
1 312 Phillip Davis 48 Hampstead NC 1:30:42 1:30:50 9:05
2 329 Craig Putnam 49 Jacksonville NC 1:35:38 1:35:40 9:34
3 343 Tom Baughan 49 Fayetteville NC 1:40:31 1:40:48 10:05
10 MILE FEMALE AGE GROUP: 50 - 54
1 288 Betty Floyd 52 Marion SC 1:19:16 1:19:18 7:56
10 MILE MALE AGE GROUP: 50 - 54
1 296 Peter Wiley 51 Carbondale CO 1:23:04 1:23:22 8:21
2 297 Phil Antonino 53 Hampstead NC 1:23:37 1:23:38 8:22
3 308 Ed Brophy 54 Wilmington NC 1:29:47 1:29:49 8:59
10 MILE FEMALE AGE GROUP: 55 - 59
10 MILE MALE AGE GROUP: 55 - 59
1 302 Frank Bourque 55 Wilmington NC 1:26:45 1:26:49 8:41
10 MILE FEMALE AGE GROUP: 60 - 64
10 MILE MALE AGE GROUP: 60 - 64
1 291 Dennis Deasy 62 Leland NC 1:19:35 1:19:37 7:58
2 360 Jim Burns 63 Ocean Isle Beach NC 1:56:29 1:56:41 11:41
10 MILE FEMALE AGE GROUP: 65 - 69
10 MILE MALE AGE GROUP: 65 - 69
10 MILE FEMALE AGE GROUP: 70 - 99
10 MILE MALE AGE GROUP: 70 - 99
Back to top
10 MILE AGE-GROUP RESULTS
Summer of Love 5 and 10 Mile Run
Try Sports Wilmington Athletic Club
Wilmington, NC
Timed By: Wilmington Road Runners Club
7/18/2009 6:00 pm Weather: Sunny 93 degrees
10 MILE MALE AGE GROUP: 1 - 13
10 MILE FEMALE AGE GROUP: 1 - 13
10 MILE MALE AGE GROUP: 14 - 19
1 273 Cole Vaughn 16 Wilmington NC 1:12:55 1:12:55 7:18
2 292 Mike Roma 16 Mendham NJ 1:21:07 1:21:12 8:08
10 MILE FEMALE AGE GROUP: 14 - 19
1 283 Erin Putnam 19 Jacksonville NC 1:16:56 1:16:58 7:42
10 MILE MALE AGE GROUP: 20 - 24
1 300 Calvin Justus 22 Wilmington NC 1:26:05 1:26:07 8:37
2 357 Steven Weimann 23 Tarawa Terrace NC 1:50:45 1:50:56 11:06
3 362 Robby Knapp 22 Wrightsville Beach NC 1:57:00 1:57:09 11:43
10 MILE FEMALE AGE GROUP: 20 - 24
1 317 Jessica Carter 22 Huntersville NC 1:32:27 1:32:31 9:16
2 319 Andria Salas 24 Carolina Beach NC 1:33:10 1:33:23 9:21
3 351 Dana Weimann 20 Tarawa Terrace NC 1:46:42 1:46:52 10:42
4 352 Molly Knight 23 Tarawa Terrace NC 1:46:42 1:46:52 10:42
5 353 Angela Wood 23 Wilmington NC 1:47:38 1:47:46 10:47
6 363 Kylie Martin 21 Wrightsville Beach NC 1:57:00 1:57:09 11:43
10 MILE MALE AGE GROUP: 25 - 29
1 226 Brian Fowler 27 Dunn NC 58:20 58:20 5:50
2 265 Joseph Gaab 26 Wilmington NC 1:10:09 1:10:18 7:02
3 282 Connor Wentling 29 Hampstead NC 1:16:39 1:16:52 7:42
4 303 Russell Dallas 29 Wilmington NC 1:27:00 1:27:01 8:43
5 305 Derek Platow 27 Wilmington NC 1:27:37 1:27:44 8:47
6 306 James Naylor 28 Wilmington NC 1:27:48 1:28:05 8:49
7 321 Casey Black 29 Wilmington NC 1:33:13 1:33:29 9:21
8 339 Christopher Tennant 28 Wilmington NC 1:39:18 1:40:02 10:01
9 340 Terry Raper 28 Leland NC 1:39:52 1:40:08 10:01
10 MILE FEMALE AGE GROUP: 25 - 29
1 270 Kristin Carpenter 29 Boulder CO 1:11:23 1:11:25 7:09
2 280 Angela Zambito 26 Wheeling WV 1:15:21 1:15:23 7:33
3 281 Melanie Lenk 27 Wilmington NC 1:15:21 1:15:23 7:33
4 298 Laura Eynon 28 Greensboro NC 1:23:55 1:24:01 8:25
5 320 Tamara Gallen 26 Charlotte NC 1:33:07 1:33:23 9:21
6 323 Autum Mihm 25 Wilmington MT 1:34:06 1:34:17 9:26
7 335 Erin Green 29 Wilmington NC 1:37:33 1:37:37 9:46
8 344 Laura Griffin 25 Wilmington NC 1:40:47 1:40:50 10:05
9 356 Lisa Ogawa 26 Wilmington NC 1:49:21 1:49:37 10:58
10 MILE MALE AGE GROUP: 30 - 34
1 262 Bert Hatchell 34 Carolina Beach NC 1:07:56 1:07:57 6:48
2 287 Jay Carmine 31 Leland NC 1:18:48 1:18:52 7:54
3 290 Matt Willis 33 Wilmington NC 1:19:31 1:19:34 7:58
4 316 Matthew Cave 32 Hampstead NC 1:31:37 1:31:51 9:12
5 348 Rick O'Donnell 34 Wilmington NC 1:45:53 1:46:02 10:37
6 349 Sean Dwyer 33 Wilmington NC 1:46:09 1:46:19 10:38
10 MILE FEMALE AGE GROUP: 30 - 34
1 285 Elizabeth Mulligan 33 Wilmington NC 1:18:13 1:18:15 7:50
2 299 Lisa Lewerke 34 Summerville SC 1:25:26 1:25:33 8:34
3 330 Melisa Salinas 32 Wilmington NC 1:36:03 1:36:06 9:37
4 342 Bree Coplen 33 Hampstead NC 1:40:32 1:40:39 10:04
5 346 Sarah Rehrey 33 Wilmington NC 1:44:13 1:44:20 10:26
6 350 Anita Dwyer 32 Wilmington NC 1:46:27 1:46:36 10:40
7 361 Meghan Lyons 32 Wilmington NC 1:56:18 1:56:43 11:41
8 364 Kimberly Rule 32 Sneads Ferry NC 1:58:07 1:58:15 11:50
9 369 Dawnn Gulledge 32 Kinston NC 2:08:54 2:09:00 12:54
10 MILE MALE AGE GROUP: 35 - 39
1 239 Aaron Burk 38 Lake Waccamaw NC 58:54 59:23 5:57
2 277 Travis Matthews 37 Wilmington NC 1:14:50 1:14:53 7:30
3 293 Matt Seik 37 Apex NC 1:21:22 1:21:37 8:10
4 307 Tim Gill 38 Wilmington NC 1:29:13 1:29:20 8:56
5 318 Brian Rioux 37 Wilmington NC 1:33:00 1:33:09 9:19
6 324 Bill Guy 39 Hampstead NC 1:34:28 1:34:35 9:28
7 328 Joseph Leblanc 38 Wilmington NC 1:35:05 1:35:19 9:32
8 333 Chris Gosk 39 Chapel Hill NC 1:36:13 1:36:31 9:40
9 334 Kevin Dilday 37 Wilmington NC 1:36:45 1:37:06 9:43
10 358 Seth Robbins 36 Wilmington NC 1:50:58 1:51:19 11:08
10 MILE FEMALE AGE GROUP: 35 - 39
1 304 Jessica Bradshaw 37 Wilmington NC 1:27:22 1:27:31 8:46
2 327 Laura Bay 38 Wilmington NC 1:34:57 1:34:59 9:30
3 338 Jill Apple 37 Wilmington NC 1:39:44 1:39:46 9:59
4 347 Denise Evans 39 Wilmington NC 1:44:55 1:45:11 10:32
5 354 Alicia Saintsing-Vawter 39 Rocky Point NC 1:49:20 1:49:35 10:58
6 359 Cathleen Equale 39 Houston TX 1:53:51 1:54:19 11:26
7 366 Whitney Burk 38 Lake Waccamaw NC 1:58:33 1:58:56 11:54
10 MILE MALE AGE GROUP: 40 - 44
1 272 Anthony Ivey 41 Tabor City NC 1:11:42 1:11:45 7:11
2 276 Patrick Punzalan 40 Wilmington NC 1:14:25 1:14:29 7:27
3 278 Keith Waters 41 Supply NC 1:15:10 1:15:11 7:32
4 279 David Wood 43 Cary NC 1:15:21 1:15:22 7:33
5 284 Marty Dejoseph 40 Castle Hayne NC 1:18:11 1:18:15 7:50
6 301 Mike Jones 44 Wilmington NC 1:26:19 1:26:24 8:39
7 309 Christopher Williams 43 Wilmington NC 1:30:00 1:30:19 9:02
8 310 Billy Autry 42 Wallace NC 1:30:08 1:30:20 9:02
9 314 Mike Worsley 40 Wrightsville Beach NC 1:31:35 1:31:38 9:10
10 332 Rick Reichow 43 Wilmington NC 1:36:03 1:36:17 9:38
11 341 Darren Hawk 43 Raeford NC 1:40:20 1:40:37 10:04
12 345 Sherman Criner 43 Wilmington NC 1:41:55 1:42:09 10:13
13 355 Bryan Shaver 40 Carolina Beach NC 1:49:16 1:49:37 10:58
14 367 Dennis Sullivan 40 Wilmington NC 1:59:29 1:59:49 11:59
15 368 Wilson Jewell 40 Wilmington NC 1:59:29 1:59:49 11:59
10 MILE FEMALE AGE GROUP: 40 - 44
1 286 Laura MacLean 40 Willow Spring NC 1:18:18 1:18:27 7:51
2 289 Sami Winter 41 Wrightsville Beach NC 1:19:30 1:19:33 7:58
3 331 Tanya Jankher 40 Wilmington NC 1:36:04 1:36:07 9:37
4 365 Debi Brondyke 43 Rocky Mount NC 1:58:32 1:58:55 11:54
10 MILE MALE AGE GROUP: 45 - 49
1 312 Phillip Davis 48 Hampstead NC 1:30:42 1:30:50 9:05
2 329 Craig Putnam 49 Jacksonville NC 1:35:38 1:35:40 9:34
3 343 Tom Baughan 49 Fayetteville NC 1:40:31 1:40:48 10:05
10 MILE FEMALE AGE GROUP: 45 - 49
1 294 Tracy Christian 45 Wilmington NC 1:22:07 1:22:09 8:13
2 295 Gloria Yan 45 Wilmington NC 1:23:00 1:23:05 8:19
3 313 Robin Klestinec 47 Oak Island NC 1:31:01 1:31:12 9:08
4 315 Mary Anne Mincher 48 Wrightsville Beach NC 1:31:36 1:31:39 9:10
5 322 Maria Elena Viglucci 46 Wilmington NC 1:33:40 1:33:54 9:24
6 336 Tammi Clarke 48 Wilmington NC 1:37:56 1:38:27 9:51
10 MILE MALE AGE GROUP: 50 - 54
1 296 Peter Wiley 51 Carbondale CO 1:23:04 1:23:22 8:21
2 297 Phil Antonino 53 Hampstead NC 1:23:37 1:23:38 8:22
3 308 Ed Brophy 54 Wilmington NC 1:29:47 1:29:49 8:59
4 311 John Fischetti 51 Wilmington NC 1:30:40 1:30:44 9:05
5 325 Chris Johnson 51 Wilmington NC 1:34:41 1:34:54 9:30
6 326 Bobby Brandon 54 Wrightsville Beach NC 1:34:53 1:34:56 9:30
7 337 George Meyers 52 Wilmington NC 1:39:14 1:39:21 9:57
10 MILE FEMALE AGE GROUP: 50 - 54
1 288 Betty Floyd 52 Marion SC 1:19:16 1:19:18 7:56
10 MILE MALE AGE GROUP: 55 - 59
1 302 Frank Bourque 55 Wilmington NC 1:26:45 1:26:49 8:41
10 MILE FEMALE AGE GROUP: 55 - 59
10 MILE MALE AGE GROUP: 60 - 64
1 291 Dennis Deasy 62 Leland NC 1:19:35 1:19:37 7:58
2 360 Jim Burns 63 Ocean Isle Beach NC 1:56:29 1:56:41 11:41
10 MILE FEMALE AGE GROUP: 60 - 64
10 MILE MALE AGE GROUP: 65 - 69
10 MILE FEMALE AGE GROUP: 65 - 69
10 MILE MALE AGE GROUP: 70 - 99
10 MILE FEMALE AGE GROUP: 70 - 99
Back to top
10 MILE OVERALL RESULTS
Summer of Love 5 and 10 Mile Run
Try Sports Wilmington Athletic Club
Wilmington, NC
Timed By: Wilmington Road Runners Club
7/18/2009 6:00 pm Weather: Sunny 93 degrees
Place Div Name Age S City St Tagtime Time Pace
===== === ======================== === = ============= == ======= ======= =====
1 1 Brian Fowler 27 M Dunn NC 58:20 58:20 5:50
2 1 Bert Hatchell 34 M Carolina Beac NC 1:07:56 1:07:57 6:48
3 2 Joseph Gaab 26 M Wilmington NC 1:10:09 1:10:18 7:02
4 1 Kristin Carpenter 29 F Boulder CO 1:11:23 1:11:25 7:09
5 1 Anthony Ivey 41 M Tabor City NC 1:11:42 1:11:45 7:11
6 1 Cole Vaughn 16 M Wilmington NC 1:12:55 1:12:55 7:18
7 2 Patrick Punzalan 40 M Wilmington NC 1:14:25 1:14:29 7:27
8 1 Travis Matthews 37 M Wilmington NC 1:14:50 1:14:53 7:30
9 3 Keith Waters 41 M Supply NC 1:15:10 1:15:11 7:32
10 4 David Wood 43 M Cary NC 1:15:21 1:15:22 7:33
11 2 Angela Zambito 26 F Wheeling WV 1:15:21 1:15:23 7:33
12 3 Melanie Lenk 27 F Wilmington NC 1:15:21 1:15:23 7:33
13 3 Connor Wentling 29 M Hampstead NC 1:16:39 1:16:52 7:42
14 1 Erin Putnam 19 F Jacksonville NC 1:16:56 1:16:58 7:42
15 5 Marty Dejoseph 40 M Castle Hayne NC 1:18:11 1:18:15 7:50
16 1 Elizabeth Mulligan 33 F Wilmington NC 1:18:13 1:18:15 7:50
17 1 Laura MacLean 40 F Willow Spring NC 1:18:18 1:18:27 7:51
18 2 Jay Carmine 31 M Leland NC 1:18:48 1:18:52 7:54
19 1 Betty Floyd 52 F Marion SC 1:19:16 1:19:18 7:56
20 2 Sami Winter 41 F Wrightsville NC 1:19:30 1:19:33 7:58
21 3 Matt Willis 33 M Wilmington NC 1:19:31 1:19:34 7:58
22 1 Dennis Deasy 62 M Leland NC 1:19:35 1:19:37 7:58
23 2 Mike Roma 16 M Mendham NJ 1:21:07 1:21:12 8:08
24 2 Matt Seik 37 M Apex NC 1:21:22 1:21:37 8:10
25 1 Tracy Christian 45 F Wilmington NC 1:22:07 1:22:09 8:13
26 2 Gloria Yan 45 F Wilmington NC 1:23:00 1:23:05 8:19
27 1 Peter Wiley 51 M Carbondale CO 1:23:04 1:23:22 8:21
28 2 Phil Antonino 53 M Hampstead NC 1:23:37 1:23:38 8:22
29 4 Laura Eynon 28 F Greensboro NC 1:23:55 1:24:01 8:25
30 2 Lisa Lewerke 34 F Summerville SC 1:25:26 1:25:33 8:34
31 1 Calvin Justus 22 M Wilmington NC 1:26:05 1:26:07 8:37
32 6 Mike Jones 44 M Wilmington NC 1:26:19 1:26:24 8:39
33 1 Frank Bourque 55 M Wilmington NC 1:26:45 1:26:49 8:41
34 4 Russell Dallas 29 M Wilmington NC 1:27:00 1:27:01 8:43
35 1 Jessica Bradshaw 37 F Wilmington NC 1:27:22 1:27:31 8:46
36 5 Derek Platow 27 M Wilmington NC 1:27:37 1:27:44 8:47
37 6 James Naylor 28 M Wilmington NC 1:27:48 1:28:05 8:49
38 3 Tim Gill 38 M Wilmington NC 1:29:13 1:29:20 8:56
39 3 Ed Brophy 54 M Wilmington NC 1:29:47 1:29:49 8:59
40 7 Christopher Williams 43 M Wilmington NC 1:30:00 1:30:19 9:02
41 8 Billy Autry 42 M Wallace NC 1:30:08 1:30:20 9:02
42 4 John Fischetti 51 M Wilmington NC 1:30:40 1:30:44 9:05
43 1 Phillip Davis 48 M Hampstead NC 1:30:42 1:30:50 9:05
44 3 Robin Klestinec 47 F Oak Island NC 1:31:01 1:31:12 9:08
45 9 Mike Worsley 40 M Wrightsville NC 1:31:35 1:31:38 9:10
46 4 Mary Anne Mincher 48 F Wrightsville NC 1:31:36 1:31:39 9:10
47 4 Matthew Cave 32 M Hampstead NC 1:31:37 1:31:51 9:12
48 1 Jessica Carter 22 F Huntersville NC 1:32:27 1:32:31 9:16
49 4 Brian Rioux 37 M Wilmington NC 1:33:00 1:33:09 9:19
50 2 Andria Salas 24 F Carolina Beac NC 1:33:10 1:33:23 9:21
51 5 Tamara Gallen 26 F Charlotte NC 1:33:07 1:33:23 9:21
52 7 Casey Black 29 M Wilmington NC 1:33:13 1:33:29 9:21
53 5 Maria Elena Viglucci 46 F Wilmington NC 1:33:40 1:33:54 9:24
54 6 Autum Mihm 25 F Wilmington MT 1:34:06 1:34:17 9:26
55 5 Bill Guy 39 M Hampstead NC 1:34:28 1:34:35 9:28
56 5 Chris Johnson 51 M Wilmington NC 1:34:41 1:34:54 9:30
57 6 Bobby Brandon 54 M Wrightsville NC 1:34:53 1:34:56 9:30
58 2 Laura Bay 38 F Wilmington NC 1:34:57 1:34:59 9:30
59 6 Joseph Leblanc 38 M Wilmington NC 1:35:05 1:35:19 9:32
60 2 Craig Putnam 49 M Jacksonville NC 1:35:38 1:35:40 9:34
61 3 Melisa Salinas 32 F Wilmington NC 1:36:03 1:36:06 9:37
62 3 Tanya Jankher 40 F Wilmington NC 1:36:04 1:36:07 9:37
63 10 Rick Reichow 43 M Wilmington NC 1:36:03 1:36:17 9:38
64 7 Chris Gosk 39 M Chapel Hill NC 1:36:13 1:36:31 9:40
65 8 Kevin Dilday 37 M Wilmington NC 1:36:45 1:37:06 9:43
66 7 Erin Green 29 F Wilmington NC 1:37:33 1:37:37 9:46
67 6 Tammi Clarke 48 F Wilmington NC 1:37:56 1:38:27 9:51
68 7 George Meyers 52 M Wilmington NC 1:39:14 1:39:21 9:57
69 3 Jill Apple 37 F Wilmington NC 1:39:44 1:39:46 9:59
70 8 Christopher Tennant 28 M Wilmington NC 1:39:18 1:40:02 10:01
71 9 Terry Raper 28 M Leland NC 1:39:52 1:40:08 10:01
72 11 Darren Hawk 43 M Raeford NC 1:40:20 1:40:37 10:04
73 4 Bree Coplen 33 F Hampstead NC 1:40:32 1:40:39 10:04
74 3 Tom Baughan 49 M Fayetteville NC 1:40:31 1:40:48 10:05
75 8 Laura Griffin 25 F Wilmington NC 1:40:47 1:40:50 10:05
76 12 Sherman Criner 43 M Wilmington NC 1:41:55 1:42:09 10:13
77 5 Sarah Rehrey 33 F Wilmington NC 1:44:13 1:44:20 10:26
78 4 Denise Evans 39 F Wilmington NC 1:44:55 1:45:11 10:32
79 5 Rick O'Donnell 34 M Wilmington NC 1:45:53 1:46:02 10:37
80 6 Sean Dwyer 33 M Wilmington NC 1:46:09 1:46:19 10:38
81 6 Anita Dwyer 32 F Wilmington NC 1:46:27 1:46:36 10:40
82 3 Dana Weimann 20 F Tarawa Terrac NC 1:46:42 1:46:52 10:42
83 4 Molly Knight 23 F Tarawa Terrac NC 1:46:42 1:46:52 10:42
84 5 Angela Wood 23 F Wilmington NC 1:47:38 1:47:46 10:47
85 5 Alicia Saintsing-Vawter 39 F Rocky Point NC 1:49:20 1:49:35 10:58
86 13 Bryan Shaver 40 M Carolina Beac NC 1:49:16 1:49:37 10:58
87 9 Lisa Ogawa 26 F Wilmington NC 1:49:21 1:49:37 10:58
88 2 Steven Weimann 23 M Tarawa Terrac NC 1:50:45 1:50:56 11:06
89 9 Seth Robbins 36 M Wilmington NC 1:50:58 1:51:19 11:08
90 6 Cathleen Equale 39 F Houston TX 1:53:51 1:54:19 11:26
91 2 Jim Burns 63 M Ocean Isle Be NC 1:56:29 1:56:41 11:41
92 7 Meghan Lyons 32 F Wilmington NC 1:56:18 1:56:43 11:41
93 3 Robby Knapp 22 M Wrightsville NC 1:57:00 1:57:09 11:43
94 6 Kylie Martin 21 F Wrightsville NC 1:57:00 1:57:09 11:43
95 8 Kimberly Rule 32 F Sneads Ferry NC 1:58:07 1:58:15 11:50
96 4 Debi Brondyke 43 F Rocky Mount NC 1:58:32 1:58:55 11:54
97 7 Whitney Burk 38 F Lake Waccamaw NC 1:58:33 1:58:56 11:54
98 14 Dennis Sullivan 40 M Wilmington NC 1:59:29 1:59:49 11:59
99 15 Wilson Jewell 40 M Wilmington NC 1:59:29 1:59:49 11:59
100 9 Dawnn Gulledge 32 F Kinston NC 2:08:54 2:09:00 12:54
Back to top
5 MILE AWARDS LIST
Summer of Love 5 and 10 Mile Run
Try Sports Wilmington Athletic Club
Wilmington, NC
Timed By: Wilmington Road Runners Club
7/18/2009 6:00 pm Weather: Sunny 93 degrees
********** AWARDS LIST **************
********** 5 MILE OVERALL RESULTS **********
**********5 MILE MALE OVERALL RESULTS ***********
1 John Supsic 30 Boulder CO 26:26 26:26 5:18
2 Aaron Kolk 22 Wilmington NC 27:44 27:45 5:33
3 Nolan Tobey 28 Wilmington NC 27:55 27:55 5:35
**********5 MILE FEMALE OVERALL RESULTS ***********
1 Melissa Milstead 25 Wilmington NC 33:30 33:31 6:43
2 Krista Moss 21 Raleigh NC 34:15 34:16 6:52
3 Erin Hogston 28 Wilmington NC 34:36 34:36 6:56
********** 5 MILE AGE GROUP AWARDS LIST **************
5 MILE FEMALE AGE GROUP: 1 - 13
1 178 Caroline Price 11 Wilmington NC 52:21 52:34 10:31
5 MILE MALE AGE GROUP: 1 - 13
1 206 Will Anglada 9 Bel Air MD 55:34 56:02 11:13
5 MILE FEMALE AGE GROUP: 14 - 19
1 27 Terra Jackson 18 Morganton NC 37:00 37:01 7:25
2 35 Kelsey Davis 17 Hampstead NC 38:09 38:15 7:39
3 95 Erin Tremblay 16 Smithfield NC 44:23 44:32 8:55
5 MILE MALE AGE GROUP: 14 - 19
1 4 Blake Shelton 17 Wilmington NC 30:40 30:40 6:08
2 5 Sean Pavia 16 Wilmington NC 31:06 31:07 6:14
3 6 Erik Pavia 18 Wilmington NC 32:08 32:09 6:26
5 MILE FEMALE AGE GROUP: 20 - 24
1 37 Shannyn Robertson 20 Wilmington NC 38:47 38:49 7:46
2 55 Emma Reed 21 Wilmington NC 40:49 40:51 8:11
3 70 Morgan Bulla 24 Wilmington NC 41:49 42:02 8:25
5 MILE MALE AGE GROUP: 20 - 24
1 59 David Mulvihill 23 Charlotte NC 40:47 40:53 8:11
2 152 Bill Flythe 22 Wilmington NC 49:03 49:33 9:55
3 187 Seth Litzenberger 21 Greer SC 52:43 53:03 10:37
5 MILE FEMALE AGE GROUP: 25 - 29
1 89 Lauren Rice 26 Charlotte NC 43:39 43:51 8:47
2 98 Jennifer Hollingsworth 28 Jamestown NC 44:49 44:55 8:59
3 132 Kristen Schlvkebir 25 Wilmington NC 47:43 47:48 9:34
5 MILE MALE AGE GROUP: 25 - 29
1 15 Robert Spodarek 25 Hubert NC 34:35 34:41 6:57
2 30 Jacob Miller 28 Wilmington NC 37:34 37:37 7:32
3 38 Kevin Murphy 26 Sneads Ferry NC 39:05 39:06 7:50
5 MILE FEMALE AGE GROUP: 30 - 34
1 42 Christine Carmine 31 Leland NC 39:27 39:31 7:55
2 67 Katie Wagner 31 Wilmington NC 41:35 41:39 8:20
3 74 April Hubbard 30 Wilmington NC 42:28 42:31 8:31
5 MILE MALE AGE GROUP: 30 - 34
1 34 Cameron Simpson 30 Wilmington NC 37:59 38:02 7:37
2 41 Gene Avidano 33 Wilmington NC 39:17 39:28 7:54
3 62 Charles Lamb 31 Wilmington NC 41:06 41:10 8:14
5 MILE FEMALE AGE GROUP: 35 - 39
1 73 Felicia Murphy 37 Sneads Ferry NC 42:15 42:29 8:30
2 101 Lisa Dejoseph 39 Castle Hayne NC 45:04 45:08 9:02
3 110 Karen McCarty 37 Leland NC 45:46 45:58 9:12
5 MILE MALE AGE GROUP: 35 - 39
1 47 Lee Meek 39 Wilmington NC 39:43 39:56 8:00
2 50 Greg Manson 38 Wilmington NC 39:56 40:07 8:02
3 63 Scott Skrypek 35 Candler NC 41:20 41:23 8:17
5 MILE FEMALE AGE GROUP: 40 - 44
1 84 Tammy Kimball 41 Wilmington NC 42:56 43:05 8:37
2 103 Lisa Phelps 43 Wilmington NC 45:17 45:21 9:05
3 113 Tina Gill 44 Wilmington NC 46:00 46:07 9:14
5 MILE MALE AGE GROUP: 40 - 44
1 7 Sam Anderson 40 Fayetteville NC 32:09 32:11 6:27
2 25 Matt Marren 42 Wilmington NC 36:32 36:40 7:20
3 46 Richard York 43 Wilmington NC 39:46 39:56 8:00
5 MILE FEMALE AGE GROUP: 45 - 49
1 69 Eileen Loiacano 47 Wilmington NC 42:00 42:01 8:25
2 97 Trish Buerger 45 Watha NC 44:36 44:48 8:58
