Seaside Shuffle 5K
Race Date: Nov 22 2009
Awards ListAge Group List
Women's Overall List
Men's Overall List
27th Annual Seaside Shuffle 5K
Wilmington Roadrunners Club
Blockade Runner Beach Resort Wrightsville Beach, NC
11/22/2009 1:00 and 1:45 pm Weather: Sunny 62 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 Tom Clifford 26 Wrightsville Be NC 15:22 15:22 4:57
2 Peter Vail 35 Boulder CO 16:20 16:21 5:16
3 Blake Shelton 18 Wilmington NC 16:45 16:46 5:24
********** FEMALE OVERALL RESULTS ***********
1 Christa Iammarino 35 Wilmington NC 18:46 18:47 6:03
2 Melanie Lenk 27 Wilmington NC 19:31 19:31 6:17
3 Melody Canady 30 Wilmington NC 21:19 21:21 6:53
********** MASTERS OVERALL RESULTS **********
********** MALE MASTERS OVERALL RESULTS **********
1 David Holden 46 Wilmington NC 18:46 18:49 6:04
2 Mitch Radella 44 Cranberry Twp PA 20:05 20:07 6:29
3 Nick Toffolon 47 Wilmington NC 20:27 20:32 6:37
********** FEMALE MASTERS OVERALL RESULTS **********
1 Peggy Conlon 42 Wrightsville Be NC 21:45 21:46 7:01
2 Tracy Christian 46 Wilmington NC 21:48 21:49 7:02
3 Brenda Estlack 49 Wilmington NC 22:42 22:47 7:20
********** AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 12
1 8 Abi Orde 12 Wilmington NC 22:41 22:42 7:19
2 15 Nina Long 11 Wrightsville Beach NC 24:14 24:15 7:49
3 20 Madison Huckabee 12 Wrightsville Beach NC 24:39 24:41 7:57
MALE AGE GROUP: 1 - 12
1 46 David Holden 10 Wilmington NC 22:54 22:57 7:24
2 68 Evan Blackwell 12 Wilmington NC 24:22 24:28 7:53
3 77 Edward Orde 9 Wilmington NC 25:34 25:40 8:16
MALE AGE GROUP: 13 - 14
1 23 Tom Long 14 Wrightsville Beach NC 20:45 20:46 6:41
FEMALE AGE GROUP: 13 - 14
1 7 Bethany Holden 14 Wilmington NC 21:58 22:01 7:05
2 34 Lucy Deaton 14 Hampstead NC 25:31 25:41 8:16
MALE AGE GROUP: 15 - 19
1 7 Sean Pavia 16 Wilmington NC 17:16 17:17 5:34
2 24 Ross Harris 15 Wilmington NC 20:54 21:00 6:46
3 45 Cody Thompson 19 Good Hope GA 22:46 22:56 7:23
FEMALE AGE GROUP: 15 - 19
1 26 Melanie Johnston 18 Wilmington NC 25:03 25:09 8:06
2 27 Megan Butts 15 Wilmington NC 25:12 25:15 8:08
3 31 Juliane Young 18 Wilmington NC 25:17 25:22 8:10
MALE AGE GROUP: 20 - 24
1 5 Kevin Russell Donnelly 22 Camp Lejeune NC 16:57 16:58 5:28
2 11 Clint Henry 23 Wilmington NC 18:34 18:36 5:59
3 14 Sean M Tracy 24 Sneads Ferry NC 19:30 19:33 6:18
FEMALE AGE GROUP: 20 - 24
1 12 Ashley Shope 23 Wilmington NC 23:43 23:48 7:40
2 38 Sara Jolene Fried 22 Wilmington NC 26:30 26:34 8:33
3 46 Kylie Martin 22 Wrightsville Beach NC 27:35 27:39 8:54
MALE AGE GROUP: 25 - 29
1 9 Jeremy Snodgrass 26 Wilmington NC 18:08 18:09 5:51
2 20 William White 25 Wilmington NC 20:16 20:22 6:34
3 21 Eddie Filsell 29 Wilmington NC 20:27 20:30 6:36
FEMALE AGE GROUP: 25 - 29
1 4 Johanna Wilfong 26 Wilmington NC 21:24 21:24 6:54
2 11 Faith Filsell 27 Wilmington NC 23:09 23:12 7:28
3 14 Leah Poole Osowski 26 Wrightsville Beach NC 24:09 24:13 7:48
MALE AGE GROUP: 30 - 34
1 4 Shawn McKee 30 Carolina Beach NC 16:46 16:47 5:24
2 10 R J 34 Wilmington NC 18:31 18:32 5:58
3 16 David Witmer 33 Wilmington NC 19:58 20:03 6:27
FEMALE AGE GROUP: 30 - 34
1 21 Tracy Bua Smith 34 Wilmington NC 24:43 24:46 7:59
2 22 Tamara Thomas 30 Wilmington NC 24:49 24:55 8:01
3 25 Brittany Witmer 33 Wilmington NC 25:01 25:09 8:06
MALE AGE GROUP: 35 - 39
1 6 Steve Lewis 38 Wilmington NC 17:02 17:02 5:29
2 8 Erik Rolf Gunna Kinning 37 Wilmington NC 17:59 18:01 5:48
3 13 Burmah Dixon Broadfoot 36 Wilmington NC 19:15 19:16 6:12
FEMALE AGE GROUP: 35 - 39
1 16 Alison Juneau 39 Wilmington NC 24:13 24:16 7:49
2 19 Betsy Weinberg 37 Wilmington NC 24:27 24:29 7:53
3 35 Mary Margaret McEachern 39 Wilmington NC 25:44 25:45 8:18
MALE AGE GROUP: 40 - 44
1 29 Mike Nelson 44 Supply NC 21:28 21:32 6:56
2 35 Mike Walker 42 Wilmington NC 21:57 22:04 7:07
3 63 Mike Worsley 40 Wrightsville Beach NC 24:04 24:09 7:47
FEMALE AGE GROUP: 40 - 44
1 13 Tammy Kimball 41 Wilmington NC 24:07 24:09 7:47
2 33 Carole Wirszyla 43 Wilmington NC 25:35 25:37 8:15
3 47 Carolyn Carlisl Brown 43 Wilmington NC 27:30 27:40 8:55
MALE AGE GROUP: 45 - 49
1 28 Charles Buckland 49 Wilmington NC 21:19 21:22 6:53
2 33 Philip Hatchen 49 Wilmington NC 21:55 22:01 7:06
3 38 Steve Shea 47 Wilmington NC 22:09 22:13 7:09
FEMALE AGE GROUP: 45 - 49
1 10 Susie Eisinhart 45 Wrightsville Beach NC 22:57 23:00 7:25
2 17 Mary Anne Mincher 49 Wrightsville Beach NC 24:17 24:20 7:50
3 44 Carole Kays 47 Wilmington NC 27:17 27:25 8:50
MALE AGE GROUP: 50 - 54
1 36 Phil Antonino 53 Hampstead NC 22:05 22:06 7:07
2 37 Perry Guy 53 Wilmington NC 22:03 22:07 7:07
3 43 Tim Stone 54 Wilmington NC 22:48 22:51 7:22
FEMALE AGE GROUP: 50 - 54
1 28 Joanne Bagby 53 Wilmington NC 25:10 25:16 8:08
2 29 Maria Louise Woods 52 Leland NC 25:07 25:20 8:10
3 61 Camille McKeon 52 Wilmington NC 28:20 28:27 9:10
MALE AGE GROUP: 55 - 59
1 27 Ted Rust 55 New Bern NC 21:16 21:18 6:52
2 32 Eddie Buchanan 59 Wilmington NC 21:43 21:47 7:01
3 51 Ralph Konrady 56 Wrightsville Beach NC 23:20 23:25 7:33
FEMALE AGE GROUP: 55 - 59
1 72 Kate Yakimovich 57 Wilmington NC 29:41 29:51 9:37
2 101 Ronni Taylor 55 Castle Hayne NC 34:22 34:26 11:05
3 102 Teresa Shepard 58 Wilmington NC 34:31 34:35 11:08
MALE AGE GROUP: 60 - 64
1 34 Harper Peterson 60 Wilmignton NC 22:00 22:03 7:06
2 49 Jon Moon 63 Kure Beach NC 23:05 23:07 7:27
3 54 Larry Clark 60 Wilmington NC 23:34 23:41 7:38
FEMALE AGE GROUP: 60 - 64
1 23 Jacquiline Bielinys 60 Wilmington NC 24:54 24:59 8:03
2 103 Kitty Williams 64 Wilmington NC 34:27 34:37 11:09
MALE AGE GROUP: 65 - 69
1 30 Jim Morrissey 66 Wilmington NC 21:36 21:41 6:59
2 71 Ch Harts 69 Wilmington NC 24:38 24:46 7:59
3 87 Charles Verga 68 Wilmington NC 27:23 27:32 8:52
FEMALE AGE GROUP: 65 - 69
1 93 Judy Kiernan 69 Wilmington NC 32:34 32:40 10:31
2 104 Patricia K Schultz 67 Wrightsville Beach NC 35:22 35:30 11:26
MALE AGE GROUP: 70 - 99
FEMALE AGE GROUP: 70 - 99
1 116 Ann Blair 70 Max Meadows VA 45:36 45:36 14:41
Back to top
AGE-GROUPS
27th Annual Seaside Shuffle 5K
Wilmington Roadrunners Club
Blockade Runner Beach Resort Wrightsville Beach, NC
11/22/2009 1:00 and 1:45 pm Weather: Sunny 62 degrees
MALE AGE GROUP: 1 - 12
1 46 David Holden 10 Wilmington NC 22:54 22:57 7:24
2 68 Evan Blackwell 12 Wilmington NC 24:22 24:28 7:53
3 77 Edward Orde 9 Wilmington NC 25:34 25:40 8:16
4 92 John Holden 7 Wilmington NC 28:44 28:48 9:17
5 94 Scott Harris 9 Wilmington NC 29:11 29:19 9:27
6 97 Andy Kotiz 8 Wilmington NC 29:54 30:06 9:42
7 103 James Bowling 9 Wilmington NC 34:29 34:41 11:10
FEMALE AGE GROUP: 1 - 12
1 8 Abi Orde 12 Wilmington NC 22:41 22:42 7:19
2 15 Nina Long 11 Wrightsville Beach NC 24:14 24:15 7:49
3 20 Madison Huckabee 12 Wrightsville Beach NC 24:39 24:41 7:57
4 65 Lilly Kays 10 Wilmington NC 29:02 29:10 9:24
5 109 Anne Hill 10 Wilmington NC 36:31 36:44 11:50
MALE AGE GROUP: 13 - 14
1 23 Tom Long 14 Wrightsville Beach NC 20:45 20:46 6:41
FEMALE AGE GROUP: 13 - 14
1 7 Bethany Holden 14 Wilmington NC 21:58 22:01 7:05
2 34 Lucy Deaton 14 Hampstead NC 25:31 25:41 8:16
MALE AGE GROUP: 15 - 19
1 3 Blake Shelton 18 Wilmington NC 16:45 16:46 5:24
2 7 Sean Pavia 16 Wilmington NC 17:16 17:17 5:34
3 24 Ross Harris 15 Wilmington NC 20:54 21:00 6:46
4 45 Cody Thompson 19 Good Hope GA 22:46 22:56 7:23
5 73 Billy Raynor 16 Wilmington NC 24:57 24:59 8:03
FEMALE AGE GROUP: 15 - 19
1 26 Melanie Johnston 18 Wilmington NC 25:03 25:09 8:06
2 27 Megan Butts 15 Wilmington NC 25:12 25:15 8:08
3 31 Juliane Young 18 Wilmington NC 25:17 25:22 8:10
4 32 Helen Blance Gagnon 18 Greensboro NC 25:17 25:22 8:10
5 45 Cassidy Walker 15 Wilmington NC 27:20 27:32 8:52
6 49 Courtney McLleon 18 Wilmington NC 27:52 27:58 9:01
7 55 Kelsey Konrady 18 27:55 28:09 9:04
8 68 Grace Kays 15 Wilmington NC 29:27 29:36 9:32
MALE AGE GROUP: 20 - 24
1 5 Kevin Russell Donnelly 22 Camp Lejeune NC 16:57 16:58 5:28
2 11 Clint Henry 23 Wilmington NC 18:34 18:36 5:59
3 14 Sean M Tracy 24 Sneads Ferry NC 19:30 19:33 6:18
4 18 Teddy Kelsay 23 Wrightsville Beach NC 20:08 20:10 6:30
5 25 Tanner Konrady 21 Wrightsville Beach NC 21:01 21:05 6:48
6 31 Robbie Kirk 24 Morehead City NC 21:39 21:44 7:00
7 39 Adam Hyatt 24 Wilmington NC 22:30 22:35 7:16
8 41 Robby Knapp 22 Wrightsville Beach NC 22:40 22:42 7:19
9 44 Michael Tito 22 Oak Island NC 22:52 22:56 7:23
10 79 Chatoney Staples 22 Wilmington NC 26:07 26:13 8:27
FEMALE AGE GROUP: 20 - 24
1 12 Ashley Shope 23 Wilmington NC 23:43 23:48 7:40
2 38 Sara Jolene Fried 22 Wilmington NC 26:30 26:34 8:33
3 46 Kylie Martin 22 Wrightsville Beach NC 27:35 27:39 8:54
4 52 Tristan Connett 23 Wrightsville Beach NC 27:52 28:06 9:03
5 53 Mary Jo Fish 23 Wilmington NC 27:59 28:07 9:03
6 66 Katie White 22 Wilmington NC 29:06 29:13 9:24
7 75 Anne Leaser 23 Wilmington NC 29:58 30:04 9:41
8 88 Katie Little 20 Wilmington NC 31:46 31:56 10:17
9 92 Kellie Gaffney 20 Wilmington NC 32:30 32:39 10:31
10 94 Jessica Wrenn 23 Warsaw NC 32:39 32:48 10:34
11 100 Jessie Baker 24 Troy NC 34:09 34:22 11:04
MALE AGE GROUP: 25 - 29
1 1 Tom Clifford 26 Wrightsville Beach NC 15:22 15:22 4:57
2 9 Jeremy Snodgrass 26 Wilmington NC 18:08 18:09 5:51
3 20 William White 25 Wilmington NC 20:16 20:22 6:34
4 21 Eddie Filsell 29 Wilmington NC 20:27 20:30 6:36
5 42 Daniel Mayo 26 Wilmington NC 22:45 22:47 7:20
6 47 Phil Williams 27 Wilmington NC 22:52 22:57 7:24
7 57 Mike Grissom 26 Wilmington NC 23:49 23:51 7:41
8 60 Brandon Leonard 25 Wilmington NC 24:02 24:04 7:45
9 61 Darren Devido 28 Wilmington NC 24:01 24:05 7:46
10 70 Jared Barlow Bender 27 Hampstead NC 24:31 24:42 7:57
11 76 Austin Vanassa 27 Charlotte NC 25:27 25:37 8:15
12 98 John Creighton 27 Oak Island NC 30:09 30:20 9:46
FEMALE AGE GROUP: 25 - 29
1 2 Melanie Lenk 27 Wilmington NC 19:31 19:31 6:17
2 4 Johanna Wilfong 26 Wilmington NC 21:24 21:24 6:54
3 11 Faith Filsell 27 Wilmington NC 23:09 23:12 7:28
4 14 Leah Poole Osowski 26 Wrightsville Beach NC 24:09 24:13 7:48
5 18 Kimberly Sutton 26 Wilmington NC 24:26 24:29 7:53
6 24 April Henderson Escalera 28 Wilmington NC 24:57 25:00 8:03
7 36 Alissa Francisco 26 Wrightsville Beach NC 25:57 25:59 8:22
8 42 Tara Arrington 26 Wilmington NC 27:09 27:13 8:46
9 60 Laney Sisk 26 Wilmington NC 28:23 28:27 9:10
10 86 Michelle Lewis 26 Wilmington NC 31:27 31:36 10:11
11 90 Sarah Gould 29 Wilmington NC 32:09 32:19 10:24
12 91 Sarah Whisnant 29 Wilmington NC 32:18 32:29 10:28
13 111 Sabrena Nicole Baker 28 Wilmington NC 36:51 36:53 11:53
MALE AGE GROUP: 30 - 34
1 4 Shawn McKee 30 Carolina Beach NC 16:46 16:47 5:24
2 10 R J 34 Wilmington NC 18:31 18:32 5:58
3 16 David Witmer 33 Wilmington NC 19:58 20:03 6:27
4 58 Rick O'Donnell 34 Wilmington NC 23:50 23:56 7:42
5 62 Liam Thomas Walmsley 31 Wilmington NC 23:56 24:07 7:46
6 72 Andy Collins 32 Wilmington NC 24:45 24:53 8:01
7 83 Bjorn Barja 33 Wilmington NC 26:27 26:35 8:34
8 101 Gregg Sales 31 Wilmington NC 30:26 30:39 9:52
FEMALE AGE GROUP: 30 - 34
1 3 Melody Canady 30 Wilmington NC 21:19 21:21 6:53
2 21 Tracy Bua Smith 34 Wilmington NC 24:43 24:46 7:59
3 22 Tamara Thomas 30 Wilmington NC 24:49 24:55 8:01
4 25 Brittany Witmer 33 Wilmington NC 25:01 25:09 8:06
5 30 Nicole Ferguson 31 Wilmington NC 25:17 25:21 8:10
6 37 Priscilla Priestley 32 Southport NC 26:01 26:04 8:24
7 39 Laura Stevens 30 Wilmington NC 26:32 26:36 8:34
8 40 Karen Little 34 Wilmington NC 26:43 26:50 8:39
9 41 Denise Gaylor 31 Wilmington NC 26:51 26:56 8:40
10 48 Ashley Brewster 31 Wilmington NC 27:43 27:56 9:00
11 54 Amy Witmer 32 Wilmington NC 27:58 28:08 9:04
12 57 Jen Bear 30 Wilmington NC 28:17 28:19 9:07
13 62 Erin Collins 30 Wilmington NC 28:34 28:35 9:12
14 64 Morgan McGuire 30 Wilmington NC 28:39 28:44 9:15
15 69 Kristen Trutt Williamson 33 Wilmington NC 29:41 29:49 9:36
16 70 Amanda Perkins 33 Hampstead NC 29:41 29:49 9:36
17 73 Lori Lockamy 33 Wilmington NC 29:46 29:51 9:37
18 74 Carolina Priester 34 Wilmington NC 29:56 30:02 9:40
19 76 Tonya Sales 30 Wilmington NC 30:09 30:19 9:46
20 77 Kara Trudgeon 30 Jacksonville NC 30:10 30:21 9:46
21 81 Christian Marini 33 Wilmington NC 30:44 30:57 9:58
22 82 Jennifer Chin 33 Wilmington NC 31:02 31:09 10:02
23 105 Kerri Erb 32 Wrightsville Beach NC 35:38 11:29
24 106 Jennifer Langley 34 Wilmington NC 35:40 11:29
25 113 Ann Johnson 31 Clinton NC 38:18 38:27 12:23
MALE AGE GROUP: 35 - 39
1 2 Peter Vail 35 Boulder CO 16:20 16:21 5:16
2 6 Steve Lewis 38 Wilmington NC 17:02 17:02 5:29
3 8 Erik Rolf Gunna Kinning 37 Wilmington NC 17:59 18:01 5:48
4 13 Burmah Dixon Broadfoot 36 Wilmington NC 19:15 19:16 6:12
5 15 Brian Rioux 37 Wilmington NC 19:54 19:56 6:25
6 19 Chad Hogston 38 Wilmington NC 20:16 20:20 6:33
7 26 Ron Steve 38 Wilmington NC 21:13 21:15 6:51
8 50 Max Deutsch 38 Wilmington NC 23:05 23:10 7:28
9 56 Gary Stevens 35 Wilmington NC 23:38 23:50 7:41
10 59 J Witmer 39 Wilmington NC 23:53 24:00 7:44
11 67 Brian Hemenway 38 Wilmington NC 24:16 24:28 7:53
12 105 Stanford Starnes 38 Wrightsville Beach NC 39:19 39:29 12:43
FEMALE AGE GROUP: 35 - 39
1 1 Christa Iammarino 35 Wilmington NC 18:46 18:47 6:03
2 16 Alison Juneau 39 Wilmington NC 24:13 24:16 7:49
3 19 Betsy Weinberg 37 Wilmington NC 24:27 24:29 7:53
4 35 Mary Margaret McEachern 39 Wilmington NC 25:44 25:45 8:18
5 43 Kimberly Jessup 36 Wilmington NC 27:08 27:17 8:47
6 50 Jenny Leeds 39 Wilmington NC 27:50 28:00 9:01
7 51 Meghan Moser 35 Wilmington NC 27:55 28:01 9:01
8 56 Kristel Wallin Dombrowski 39 Wilmington NC 28:06 28:11 9:05
9 71 Jessica Mairs 37 Wilmington NC 29:42 29:50 9:36
10 80 Robin Hosley 38 Wilmington NC 30:15 30:26 9:48
11 84 Jennifer Johnson 39 Ayden NC 31:03 31:16 10:04
12 87 Ivey Woodbury 38 Wrightsville Beach NC 31:37 31:51 10:15
13 89 Yvette Jacobs 39 Leland NC 32:04 32:10 10:21
14 95 Ashley Williams 38 Raleigh NC 33:02 33:14 10:42
15 110 Sara Goodwin 37 Leland NC 36:29 36:46 11:50
16 112 Kim Maney 37 Apex NC 38:08 38:20 12:21
17 114 Sara Degrange 36 Southport NC 38:48 39:00 12:33
18 115 Erin Morrissey 39 Wilmington NC 39:22 39:36 12:45
19 118 Julie Ashcraft 39 Wilmington NC 51:58 52:15 16:49
MALE AGE GROUP: 40 - 44
1 17 Mitch Radella 44 Cranberry Twp PA 20:05 20:07 6:29
2 29 Mike Nelson 44 Supply NC 21:28 21:32 6:56
3 35 Mike Walker 42 Wilmington NC 21:57 22:04 7:07
4 63 Mike Worsley 40 Wrightsville Beach NC 24:04 24:09 7:47
5 78 Carl Donadio 42 Grafton MA 25:37 25:43 8:17
6 88 James Charlet 40 Wilmington NC 27:32 27:41 8:55
7 89 Keith Jacobs 43 Leland NC 28:24 28:29 9:10
8 96 Charlie George 41 29:33 29:46 9:35
9 104 Robbie Squires 41 Burgaw NC 34:59 35:07 11:18
FEMALE AGE GROUP: 40 - 44
1 5 Peggy Conlon 42 Wrightsville Beach NC 21:45 21:46 7:01
2 13 Tammy Kimball 41 Wilmington NC 24:07 24:09 7:47
3 33 Carole Wirszyla 43 Wilmington NC 25:35 25:37 8:15
4 47 Carolyn Carlisl Brown 43 Wilmington NC 27:30 27:40 8:55
5 59 Marietta Dean 44 Wilmington NC 28:22 28:23 9:08
6 63 Jackie Donadio 41 Grafton MA 28:29 28:36 9:13
7 79 Ashley Teachey 40 Wilmington NC 30:15 30:26 9:48
8 83 Rebecca Squires 40 Southport NC 31:01 31:13 10:03
9 85 Cindy Nicholson 44 Snow Hill NC 31:04 31:16 10:04
10 98 Patty Johnston 44 Wilmington NC 33:55 34:02 10:57
11 99 Barb Walker 41 Wilmington NC 33:56 34:08 10:59
MALE AGE GROUP: 45 - 49
1 12 David Holden 46 Wilmington NC 18:46 18:49 6:04
2 22 Nick Toffolon 47 Wilmington NC 20:27 20:32 6:37
3 28 Charles Buckland 49 Wilmington NC 21:19 21:22 6:53
4 33 Philip Hatchen 49 Wilmington NC 21:55 22:01 7:06
5 38 Steve Shea 47 Wilmington NC 22:09 22:13 7:09
6 40 Mark Claycomb 49 Rocky Point NC 22:31 22:37 7:17
7 48 Asa Worthley 46 Wrightsville Beach NC 22:52 23:01 7:25
8 80 Jim Eisinhart 46 Wrightsville Beach NC 26:09 26:18 8:28
9 81 Chris Wirszyla 48 Wilmington NC 26:14 26:25 8:31
10 85 Rick Casperq 46 Wilmington NC 26:36 26:44 8:37
11 95 Jim Harris 46 Wilmington NC 29:12 29:20 9:27
12 99 Gene Woodbury 48 Wrightsville Beach NC 30:15 30:25 9:48
FEMALE AGE GROUP: 45 - 49
1 6 Tracy Christian 46 Wilmington NC 21:48 21:49 7:02
2 9 Brenda Estlack 49 Wilmington NC 22:42 22:47 7:20
3 10 Susie Eisinhart 45 Wrightsville Beach NC 22:57 23:00 7:25
4 17 Mary Anne Mincher 49 Wrightsville Beach NC 24:17 24:20 7:50
5 44 Carole Kays 47 Wilmington NC 27:17 27:25 8:50
6 58 Steph Brown 46 Leland NC 28:12 28:20 9:07
7 67 Dex Shorter 46 Kure Beach NC 29:06 29:17 9:26
8 78 Pamela Walker 45 Wilmington NC 30:19 30:24 9:48
9 96 Anne Deaton 46 Hampstead NC 33:28 33:39 10:50
10 97 Martha Drake Anderson 46 Raleigh NC 33:30 33:41 10:51
MALE AGE GROUP: 50 - 54
1 36 Phil Antonino 53 Hampstead NC 22:05 22:06 7:07
2 37 Perry Guy 53 Wilmington NC 22:03 22:07 7:07
3 43 Tim Stone 54 Wilmington NC 22:48 22:51 7:22
4 53 David Flory 50 Wilmington NC 23:33 23:36 7:36
5 55 Phil Henry 50 Wilmington NC 23:34 23:43 7:39
6 65 John Christophe Fischetti 51 Wilmington NC 24:11 24:18 7:50
7 66 George Myers 52 Wilmington NC 24:15 24:21 7:51
8 93 Cobby Johnson 51 Wilmington NC 28:42 28:49 9:17
9 100 Piers Weston-Burt 54 Wilmington NC 30:31 9:50
FEMALE AGE GROUP: 50 - 54
1 28 Joanne Bagby 53 Wilmington NC 25:10 25:16 8:08
2 29 Maria Louise Woods 52 Leland NC 25:07 25:20 8:10
3 61 Camille McKeon 52 Wilmington NC 28:20 28:27 9:10
4 116 Susan Riker Riker 52 Leland NC 42:44 43:00 13:51
MALE AGE GROUP: 55 - 59
1 27 Ted Rust 55 New Bern NC 21:16 21:18 6:52
2 32 Eddie Buchanan 59 Wilmington NC 21:43 21:47 7:01
3 51 Ralph Konrady 56 Wrightsville Beach NC 23:20 23:25 7:33
4 52 George Lassiter 56 Durham NC 23:28 23:31 7:34
5 64 Chuck Kays 58 Wilmington NC 24:11 24:14 7:48
6 74 Al Winters 57 Wilmington NC 25:01 25:09 8:06
7 75 Ben Pratte 58 Wilmington NC 25:07 25:12 8:07
8 102 Richard Poole 57 Wilmington NC 31:40 31:52 10:16
FEMALE AGE GROUP: 55 - 59
1 72 Kate Yakimovich 57 Wilmington NC 29:41 29:51 9:37
2 101 Ronni Taylor 55 Castle Hayne NC 34:22 34:26 11:05
3 102 Teresa Shepard 58 Wilmington NC 34:31 34:35 11:08
4 107 Lisa Lassiter 57 Durham NC 35:30 35:42 11:30
5 108 Karen Pridemore 56 Wilmington NC 35:57 36:10 11:39
MALE AGE GROUP: 60 - 64
1 34 Harper Peterson 60 Wilmignton NC 22:00 22:03 7:06
2 49 Jon Moon 63 Kure Beach NC 23:05 23:07 7:27
3 54 Larry Clark 60 Wilmington NC 23:34 23:41 7:38
4 69 Matthew Vail 60 Dublin OH 24:25 24:33 7:54
5 82 Robert Lee 61 Wilmington NC 26:22 26:29 8:32
6 84 Jim Burns 63 Ocean Isle Beach NC 26:37 26:44 8:37
7 86 Bill Braman 62 Wilmington NC 26:40 26:49 8:38
8 90 Richard O'Donnell 62 Wilmington NC 28:28 28:38 9:13
9 91 Bob Paluchak 61 Wilmington NC 28:31 28:43 9:15
FEMALE AGE GROUP: 60 - 64
1 23 Jacquiline Bielinys 60 Wilmington NC 24:54 24:59 8:03
2 103 Kitty Williams 64 Wilmington NC 34:27 34:37 11:09
MALE AGE GROUP: 65 - 69
1 30 Jim Morrissey 66 Wilmington NC 21:36 21:41 6:59
2 71 Ch Harts 69 Wilmington NC 24:38 24:46 7:59
3 87 Charles Verga 68 Wilmington NC 27:23 27:32 8:52
FEMALE AGE GROUP: 65 - 69
1 93 Judy Kiernan 69 Wilmington NC 32:34 32:40 10:31
2 104 Patricia K Schultz 67 Wrightsville Beach NC 35:22 35:30 11:26
MALE AGE GROUP: 70 - 99
FEMALE AGE GROUP: 70 - 99
1 117 Ann Blair 70 Max Meadows VA 45:36 45:36 14:41
Back to top
******************** FEMALE RESULTS ***********************
27th Annual Seaside Shuffle 5K
Wilmington Roadrunners Club
Blockade Runner Beach Resort Wrightsville Beach, NC
USATF CERTIFICATION: NC-09087-PH
11/22/2009 1:00 pm WEATHER: Sunny 62 degrees
Place Div Name Age City St Tagtime Time Pace
===== === ========================== === =============== == ======= ======= =====
1 1 Christa Iammarino 35 Wilmington NC 18:46 18:47 6:03
2 1 Melanie Lenk 27 Wilmington NC 19:31 19:31 6:17
3 1 Melody Canady 30 Wilmington NC 21:19 21:21 6:53
4 2 Johanna Wilfong 26 Wilmington NC 21:24 21:24 6:54
5 1 Peggy Conlon 42 Wrightsville Be NC 21:45 21:46 7:01
6 1 Tracy Christian 46 Wilmington NC 21:48 21:49 7:02
7 1 Bethany Holden 14 Wilmington NC 21:58 22:01 7:05
8 2 Abi Orde 12 Wilmington NC 22:41 22:42 7:19
9 2 Brenda Estlack 49 Wilmington NC 22:42 22:47 7:20
10 3 Susie Eisinhart 45 Wrightsville Be NC 22:57 23:00 7:25
11 3 Faith Filsell 27 Wilmington NC 23:09 23:12 7:28
12 1 Ashley Shope 23 Wilmington NC 23:43 23:48 7:40
13 2 Tammy Kimball 41 Wilmington NC 24:07 24:09 7:47
14 4 Leah Poole Osowski 26 Wrightsville Be NC 24:09 24:13 7:48
15 3 Nina Long 11 Wrightsville Be NC 24:14 24:15 7:49
16 2 Alison Juneau 39 Wilmington NC 24:13 24:16 7:49
17 4 Mary Anne Mincher 49 Wrightsville Be NC 24:17 24:20 7:50
18 5 Kimberly Sutton 26 Wilmington NC 24:26 24:29 7:53
19 3 Betsy Weinberg 37 Wilmington NC 24:27 24:29 7:53
20 4 Madison Huckabee 12 Wrightsville Be NC 24:39 24:41 7:57
21 2 Tracy Bua Smith 34 Wilmington NC 24:43 24:46 7:59
22 3 Tamara Thomas 30 Wilmington NC 24:49 24:55 8:01
23 1 Jacquiline Bielinys 60 Wilmington NC 24:54 24:59 8:03
24 6 April Henderson Escalera 28 Wilmington NC 24:57 25:00 8:03
25 4 Brittany Witmer 33 Wilmington NC 25:01 25:09 8:06
26 1 Melanie Johnston 18 Wilmington NC 25:03 25:09 8:06
27 2 Megan Butts 15 Wilmington NC 25:12 25:15 8:08
28 1 Joanne Bagby 53 Wilmington NC 25:10 25:16 8:08
29 2 Maria Louise Woods 52 Leland NC 25:07 25:20 8:10
30 5 Nicole Ferguson 31 Wilmington NC 25:17 25:21 8:10
31 3 Juliane Young 18 Wilmington NC 25:17 25:22 8:10
32 4 Helen Blance Gagnon 18 Greensboro NC 25:17 25:22 8:10
33 3 Carole Wirszyla 43 Wilmington NC 25:35 25:37 8:15
34 5 Lucy Deaton 14 Hampstead NC 25:31 25:41 8:16
35 4 Mary Margaret McEachern 39 Wilmington NC 25:44 25:45 8:18
36 7 Alissa Francisco 26 Wrightsville Be NC 25:57 25:59 8:22
37 6 Priscilla Priestley 32 Southport NC 26:01 26:04 8:24
