Luv2Run 5K Results
Race Date: Feb 4 2012
Luv2Run 2012 5K Overall ResultsLuv2Run 2012 5K Awards
Luv2Run 2012 5K Age Group Results
2012 Luv2Run 5K
Saint Mary's Catholic School
Mayfaire Town Center Wilmington, NC NC-08073-PH
2/4/2012 8:00 am Weather: Sunny 45 Degrees
Place Div Name Age S City St Tagtime Time Pace
===== === =================== === = =============== == ======= ======= =====
1 1 Daryn Lambooy 41 M Wilmington NC 16:31 16:31 5:19
2 1 Kyle Shepard 39 M Hampstead NC 18:03 18:04 5:49
3 2 Jimb Halley 32 M Wilmington NC 18:18 18:19 5:54
4 2 Steve Kozischek 45 M Jacksonville NC 19:11 19:11 6:11
5 3 Christopher Myette 30 M Sneads Ferry NC 19:21 19:22 6:14
6 1 Jacob Coheneller 27 M Jacksonville NC 19:27 19:28 6:16
7 1 Suzanne Tulsey 37 F Oak Island NC 19:43 19:44 6:21
8 3 Jean-Remy Andre Bou 41 M Wilmington NC 19:46 19:47 6:22
9 4 Brian Causey 39 M Wilmington NC 19:57 19:59 6:26
10 2 Sommer Baucom 33 F Charlotte NC 20:04 20:05 6:28
11 2 Josh Carter 21 M Leland NC 20:05 20:05 6:28
12 3 Austin Hawlett 24 M Wilmington NC 20:06 20:08 6:29
13 4 Chad Menacher 25 M Sneads Ferry NC 20:07 20:09 6:29
14 1 Sean Tate 16 M Castle Hayne NC 20:10 20:10 6:30
15 5 Andy Buchanan 35 M Elizabethtown NC 20:41 20:42 6:40
16 5 Patrick Anderson 26 M Wilmington NC 20:41 20:53 6:44
17 3 Erin Green 31 F Wilmington NC 20:50 20:53 6:44
18 6 Tom Bridgman 39 M Wilmington NC 21:01 21:02 6:47
19 4 Andre Leonard 43 M Wilmington NC 21:24 21:29 6:55
20 1 Brigitte Calhoon 24 F Wilmington NC 21:41 21:46 7:01
21 1 Cheryl Peterson 40 F Cary NC 21:47 21:48 7:01
22 7 Brian Smith 31 M Orlando FL 22:10 22:14 7:10
23 8 Thomas Ginavan 30 M Wilmington NC 22:08 22:15 7:10
24 4 Sara Tennant 34 F Wilmington NC 22:14 22:17 7:11
25 6 Nicholas McFarlane 28 M Wilmington NC 22:16 22:19 7:11
26 1 Robert L Underwood 61 M Carolina Beach NC 22:18 22:21 7:12
27 9 Dave Shaw 34 M Wilmington NC 22:11 22:21 7:12
28 1 Brandon Cole Rollin 12 M Wilmington NC 22:22 22:23 7:13
29 5 Jessica Jackson 35 F Wilmington NC 22:22 22:25 7:13
30 10 Daniel Lee 30 M Wilmington NC 22:27 22:28 7:14
31 11 Brent A Bergman 30 M Lake Tomahawk WI 22:28 22:34 7:16
32 2 Crystal Fink 27 F Wilmington NC 22:39 22:44 7:19
33 12 Allen Miller 37 M Jacksonville NC 22:33 22:48 7:21
34 5 Matt Nichols 40 M Wilmington NC 22:37 22:49 7:21
35 6 Jen Civelli 37 F Wilmington NC 22:48 22:52 7:22
36 6 Stanley Carraway, J 47 M Wrightsville Be NC 23:05 23:07 7:27
37 2 Jon Moon 65 M Kure Beach NC 23:14 23:16 7:30
38 13 Chris Tennant 31 M Wilmington NC 23:17 23:21 7:31
39 7 Betsy Weinberg 39 F Wilmington NC 23:22 23:26 7:33
40 2 Brady Thomas Rollin 10 M Wilmington NC 23:30 23:31 7:35
41 7 Robert Haupt 40 M Wilmington NC 23:30 23:32 7:35
42 2 Angela Leonard 42 F Wilmington NC 23:37 23:41 7:38
43 8 Steve Bunch 49 M Wilmington NC 23:37 23:44 7:39
44 14 Dustin Kern 31 M Hampstead NC 23:38 23:47 7:40
45 8 Jessica Bradshaw 39 F Wilmington NC 23:44 23:49 7:40
46 7 Zachary Edward Mayo 20 M West Allis WI 23:39 23:52 7:41
47 8 Cole Dittmer 22 M Wilmington NC 23:43 23:53 7:41
48 1 Terry Smith 55 F Wilmington NC 23:48 23:55 7:42
49 1 Makayla Joy Obremsk 8 F Hampstead NC 23:54 23:56 7:43
50 9 Marsha Petty Obrems 32 F Hampstead NC 23:55 23:56 7:43
51 9 Jeff Brown 49 M Belville NC 23:55 23:57 7:43
52 15 John Miller 38 M Wilmington NC 23:55 24:00 7:44
53 10 Kristin Zeranski 30 F Wilmington NC 24:00 24:02 7:44
54 3 Becky Parker Odanie 48 F Wilmington NC 24:00 24:06 7:46
55 2 Dylan Lee Owney 19 M Wilmington NC 24:06 24:17 7:49
56 1 Joe Beaman 51 M Wilmington NC 24:14 24:18 7:50
57 10 Gordon Rock 40 M Hampstead NC 24:18 24:25 7:52
58 4 Maggie Warner 40 F Wilmington NC 24:24 24:29 7:53
59 2 Jon Bos 50 M Wilmington NC 24:29 24:33 7:55
60 11 Danny Watts 40 M Jacksonville NC 24:27 24:38 7:56
61 9 Ryan Fitzgerald 24 M Wilmington NC 24:28 24:43 7:58
62 11 Paula Rock 39 F Hampstead NC 24:37 24:44 7:58
63 5 Carol Kays 49 F Wilmington NC 24:38 24:45 7:58
64 12 Sarah Rumney 36 F Wilmington NC 24:57 25:03 8:04
65 2 Renee Barnhill 57 F Leland NC 24:41 25:09 8:06
66 6 Bonnie Holmes 42 F Burgaw NC 25:05 25:10 8:06
67 10 Jason Maidment 29 M Wilmington NC 24:55 25:11 8:07
68 16 Timothy Baucom 37 M Charlotte NC 24:44 25:13 8:07
69 17 Troy Schaudt 34 M Wilmington NC 25:02 25:13 8:07
70 3 Dennis Kroskey 62 M Calabash NC 25:09 25:16 8:08
71 12 Dewitt Brown 43 M Southport NC 25:08 25:18 8:09
72 18 Marvin Green 34 M Wilmington NC 25:20 25:27 8:12
73 1 Maddy Bridgman 11 F Wilmington NC 25:24 25:29 8:12
74 19 Dionne Graham 32 M Wilmington NC 25:39 25:45 8:18
75 20 Brian Fitsgerald 31 M Wilmington NC 25:55 8:21
76 11 David Leonard 28 M Wilmington NC 25:47 25:55 8:21
77 13 Steven Hansen 41 M Twentynine Palm CA 25:36 25:57 8:21
78 4 Jim Burns 66 M Ocean Isle Beac NC 25:59 8:22
79 Jesse Tovar 25:56 26:01 8:23
80 12 Benjamin Hughes 29 M Wilmington NC 26:03 26:11 8:26
81 13 Timothy Braun 27 M Wilmington NC 26:01 26:16 8:28
82 3 Sam Leiviska 11 M Wilmington NC 26:13 26:18 8:28
83 3 Jeffrey L McClarren 53 M Howard PA 26:12 26:21 8:29
84 2 Hailey Bradshaw 11 F Wilmington NC 26:21 26:26 8:31
85 13 Kristy Hubard 39 F Wilmington NC 26:21 26:30 8:32
86 2 Abby Bradshaw 8 F Wilmington NC 26:27 26:32 8:33
87 3 Pam Batchelor 50 F Ocean Isle Beac NC 26:26 26:33 8:33
88 3 Alyssa Valente 24 F Wilmington NC 26:39 26:51 8:39
89 4 Kelly Burns 24 F Wilmington NC 26:41 26:51 8:39
90 7 Wendy Helmick 41 F Cary NC 26:48 26:54 8:40
91 3 Sydney McCann 9 F Wilmington NC 26:56 26:57 8:41
92 8 Steph Brown 48 F Belville NC 26:56 26:58 8:41
93 4 Daniel Darazsdi 51 M Wilmington NC 26:52 27:00 8:42
94 5 Lauren Hollifield 24 F Wilmington NC 26:56 27:03 8:43
95 6 Shannon Hussey 27 F Wilmington NC 27:02 27:07 8:44
96 7 Amy Gratwick 29 F Wilmington NC 27:08 27:19 8:48
97 14 Todd Lambert 43 M Wilmington NC 27:17 27:28 8:51
98 14 Karessa Schaffer 32 F Wilmington NC 27:15 27:28 8:51
99 15 Anthony Wayne Law 48 M Wilmington NC 53:26 27:29 8:51
100 8 Melissa Marie Harri 22 F Wilmington NC 27:24 27:30 8:51
101 14 Adam Ryan Sauter 29 M Wilmington NC 27:30 8:52
102 15 Denise M Peterson 30 F New Bern NC 27:25 27:31 8:52
103 16 Bartle Canny 49 M Wilmington NC 27:22 27:36 8:53
104 5 Ray Wittarp 67 M 27:35 27:38 8:54
105 16 Kendra Michelle Hes 34 F Wilmington NC 27:28 27:45 8:56
106 17 Scott Danci 41 M Wilmington NC 27:25 27:46 8:57
107 17 Bridget Leiviska 38 F 2142 Wisteria D NC 27:43 27:48 8:57
108 18 Donna Piner 34 F Wilmington NC 27:43 27:59 9:01
109 19 Sarah Beakes 30 F Leland NC 27:42 28:00 9:01
110 9 Chelsea A Upchurch 20 F Wilmignton NC 28:11 28:17 9:07
111 20 Jen Currin 30 F Wilmington NC 28:12 28:22 9:08
112 10 Lauren Brown 24 F Wilmington NC 28:16 28:23 9:09
113 11 Natalie Elfner 25 F Wrightsville Be NC 28:07 28:26 9:09
114 21 Kelly Schaudt 34 F Wilmington NC 28:17 28:28 9:10
115 9 Amy Sauerwalt 43 F Columbia MD 28:16 28:32 9:11
116 3 Brendan Collins Ben 15 M Wilmington NC 28:34 28:37 9:13
117 4 Catherine Beaman 50 F Wilmington NC 28:37 28:41 9:14
118 4 Trey Carraway 15 M Wrightsville Be NC 28:41 28:44 9:15
119 12 Jennifer Lynn Mille 23 F Manteo NC 28:47 28:52 9:18
120 13 Kaci Hickman 24 F Fayetteville NC 28:36 28:54 9:18
121 14 Lace-Anne Wishon 25 F Wrightsville Be NC 28:36 28:55 9:19
122 15 Jessica Hereford 27 F Beulaville NC 28:41 28:58 9:20
123 5 Maggie Bellamy 51 F Wilmington NC 28:53 28:59 9:20
124 16 Melissa Wooten 28 F Jacksonville NC 28:43 29:01 9:21
125 1 Sarah Talbert 17 F Hampstead NC 28:44 29:01 9:21
126 17 Miranda Brooke Owne 21 F Wilmington NC 28:52 29:04 9:22
127 18 Heath Hewett 42 M Ocean Isle Beac NC 28:36 29:06 9:22
128 10 Becky Hewett 42 F Ocean Isle Beac NC 28:39 29:09 9:23
129 18 Kristen Rabuano 26 F Wilmington NC 28:59 29:11 9:24
130 19 Katie Anderson 25 F Wilmington NC 28:58 29:11 9:24
131 19 Andy Basinger 40 M Wilmington NC 28:56 29:14 9:25
132 1 Andrew Basinger 8 M Wilmington NC 29:00 29:14 9:25
133 4 Anna Oden 11 F Wilmington NC 29:12 29:15 9:25
134 20 John Oden 42 M Wilmington NC 29:12 29:15 9:25
135 Kenny Schram 29:11 29:16 9:26
136 11 Monica Shepard 44 F Wilmington NC 29:10 29:16 9:26
137 22 Jennifer Raspet 36 F Wilmington NC 29:16 9:26
138 Julian Tovar 29:21 9:27
139 6 Dan Rockwell 60 M Leland NC 29:17 29:22 9:27
140 21 Steve Sullivan 46 M Wilmington NC 29:10 29:31 9:30
141 23 Jennifer Holibaugh 39 F Wilmington NC 29:18 29:33 9:31
142 22 Daniel Ray Cumbo 42 M Wilmington NC 29:28 29:37 9:32
143 5 Charles Royal 51 M Wilmington NC 29:34 29:42 9:34
144 21 Zack O'Rourke 32 M Wilmington NC 29:39 29:49 9:36
145 7 Anthony Michael Vio 61 M Leland NC 29:49 30:02 9:40
146 12 Clara S Dittmer 48 F Wilmington NC 29:55 30:05 9:41
147 13 Gia Lambert 46 F Wilmington NC 30:11 30:23 9:47
148 24 Kim Chamblee 35 F Rocky Point NC 30:22 30:29 9:49
149 8 David Bryden 65 M Wilmington NC 30:29 30:33 9:50
150 14 Kristine Anne Smith 40 F Wilmington NC 30:14 30:42 9:53
151 20 Jennie Sutliff 26 F Lake Waccamaw NC 30:39 30:44 9:54
152 9 Rudy Mansfield 72 M Leland NC 30:41 30:50 9:56
153 1 Judy Kiernan 71 F Wilmington NC 30:42 30:51 9:56
154 15 Lynn Schrom 46 F Southport NC 30:33 30:52 9:57
155 16 Suzanne Umbaugh 45 F Wilmington NC 30:58 31:05 10:01
156 17 Cori Carmichael 42 F Hampstead NC 31:17 31:27 10:08
157 23 Dave Starling 47 M Wilmington NC 31:11 31:34 10:10
158 18 Maria Parra 45 F Hampstead NC 31:37 31:40 10:12
159 5 Catherine Elisa Sel 12 F Hampstead NC 31:38 31:51 10:15
160 19 Penny Deloreto 49 F Wilmington NC 31:47 31:56 10:17
161 25 Samantha Mohlenhoff 37 F Wilmington NC 31:40 31:57 10:17
162 26 Rachel Odonnell 33 F Wilmington NC 31:39 31:57 10:18
163 27 Anna C Mutphy 33 F Wilmington NC 31:44 32:00 10:18
164 6 Caroline Gates 50 F Hampstead NC 31:44 32:01 10:18
165 10 Gary Decker 63 M Wilmington NC 31:51 32:01 10:19
166 28 Kathryn Renee Floan 34 F Wilmington NC 31:42 32:05 10:20
167 20 Carla Manelli Cox 42 F Wilmington NC 32:12 32:23 10:26
168 29 Rene Wheat 39 F Wrightsville Be NC 32:12 32:24 10:26
169 2 William Tyler Ard 8 M Leland NC 32:22 32:25 10:26
170 24 Edward Arb 45 M Leland NC 32:23 32:26 10:27
171 21 Banani Mishra 40 F Wilmington NC 32:28 32:32 10:29
172 6 Lilly Kays 12 F Wilmington NC 32:33 32:39 10:31
173 25 Dan Joyce 40 M Cornelius NC 32:21 32:40 10:31
174 22 Chris Deangelis 34 M Wilmington NC 32:30 32:43 10:32
175 22 Julie Frederiksen 40 F Wilmington NC 32:32 32:46 10:33
176 21 Sarah Ruth Ludwig 27 F Wilmington NC 32:49 10:34
177 23 Mary R. Wayne 47 F Ocean Isle Beac NC 32:41 32:58 10:37
178 7 Kaley Nesselroade 9 F Wilmington NC 32:51 32:58 10:37
179 23 Chris Nesselroade 39 M Wilmington NC 32:52 32:59 10:37
180 4 Rob Lee 9 M Branchville SC 32:53 33:01 10:38
181 30 Kristina Deangelis 31 F Wilmington NC 32:49 33:03 10:39
182 22 Ashley P Strong 29 F Wilmington NC 33:08 33:20 10:44
183 31 Valerie Myette 31 F Sneads Ferry NC 33:02 33:21 10:44
184 23 Calleigh Lynn Sheeh 23 F Manteo NC 33:19 33:25 10:46
185 8 Jordan Grace Selden 14 F Hampstead NC 33:12 33:26 10:46
186 24 Lori Gruntorad Goul 48 F Rocky Point NC 33:10 33:30 10:47
187 32 Mary Grimaldi 32 F Surf City NC 33:16 33:37 10:49
188 33 Christina Miller 36 F Jacksonville NC 33:23 33:37 10:50
189 3 Spencer Summerfield 8 F Wilmington NC 33:32 33:46 10:52
190 24 Tonya Gaines 26 F Wilmington NC 33:29 33:47 10:53
191 34 Kim Folan 35 F Wilmington NC 33:32 33:48 10:53
192 4 Emma Lewis 8 F Wilmington NC 33:37 33:51 10:54
193 26 Bill Kawczynski 45 M Wilmington NC 33:49 34:01 10:57
194 35 Ronette Wilson 30 F Wilmington NC 33:49 34:01 10:57
195 25 Lauren Segur 27 F Wilmington NC 33:41 34:06 10:59
196 26 Kirsten Gravely 24 F Wilmington NC 34:04 34:20 11:03
197 6 Kirk Talbert 51 M Hampstead NC 34:11 34:29 11:06
198 27 Jamie Catanzaro 28 F Wilmington NC 34:19 34:34 11:08
199 25 Stephanie L Proukou 45 F Hampstead NC 52:06 34:36 11:09
200 7 Cheryl Boon 55 F Wilmington NC 34:17 34:40 11:10
201 28 Erin West 29 F Jacksonville NC 34:23 34:42 11:10
202 2 Emily Schrom 15 F Southport Nc NC 34:27 34:47 11:12
203 5 Ava Rollins 6 F Wilmington NC 34:24 34:49 11:13
204 24 Bernie Andrew Rolli 39 M Wilmington NC 34:25 34:49 11:13
205 3 Elisa Blackburn 15 F Wilmington NC 34:30 34:52 11:14
206 8 Annette Cox Erny 51 F Surf City NC 35:11 35:17 11:22
207 26 Karen Shackel 47 F Wilmington NC 35:21 35:29 11:26
208 27 Tara Buchill 40 F Rocky Point NC 35:29 35:40 11:29
209 27 John Buchill 40 M Rocky Point NC 35:29 35:40 11:29
210 36 Tara Tatum 32 F Wilmington NC 35:28 35:46 11:31
211 37 Lauren Rives Watts 31 F Wilmington NC 35:29 35:46 11:31
212 28 Elizabeth Murph Sch 41 F Wilmington NC 35:35 35:57 11:35
213 29 Terre Michelle 47 F Wilmington NC 35:42 36:00 11:36
214 29 Lindsey Whitcomb 27 F Wilmington NC 35:38 36:04 11:37
215 30 Tina R Nenno 45 F Wilmington NC 35:39 36:06 11:37
216 31 Christina Vandevend 43 F Fayetteville NC 35:59 36:19 11:42
217 32 Karen Muscatell 40 F Wilmington NC 36:01 36:21 11:42
218 33 Crystal M Morgan 40 F Wilmington NC 36:22 36:31 11:46
219 38 Kelli Kowalski 33 F Wilmington NC 36:33 36:55 11:53
220 39 Jennifer Bass 35 F Burgaw NC 36:34 36:55 11:53
221 34 Birgit Arb 44 F Leland NC 37:08 37:11 11:58
222 35 Gail E Carelli 44 F Kure Beach NC 37:45 38:11 12:18
223 7 Randy Bittner 54 M Wallace NC 38:46 12:29
224 36 Becky Leanne Carr 42 F Jacksonville NC 38:26 38:48 12:30
225 30 Casey Waddell 21 F Wilmington NC 38:42 38:55 12:32
226 4 Kelli Waddell 18 F Greenville NC 38:43 38:56 12:32
227 37 Dorothy Carraway 43 F Wrightsville Be NC 38:52 39:03 12:35
228 40 Lauren Bates 34 F Wilmington NC 40:38 41:04 13:13
229 41 Kim Johnson 39 F Burgaw NC 40:39 41:04 13:14
230 31 Shelly Corr 24 F Wilmington NC 40:40 41:05 13:14
231 15 Nick R Ramirez 26 M Raeford NC 41:21 41:45 13:27
232 32 Jordan Leigh Ramire 24 F Raeford NC 41:21 41:45 13:27
233 42 Marla Roberson 34 F Wilmington NC 41:35 41:51 13:29
234 43 Maggie Vining 37 F Wilmington NC 41:44 42:06 13:33
235 11 Curtis Ayres 65 M Hampstead NC 42:11 13:35
236 9 Peggy Wichmann 57 F Wallace NC 41:57 42:18 13:37
237 10 Karen Bittner 56 F Wallace NC 42:29 42:49 13:47
238 44 Tara K Folan 37 F Denver CO 43:02 43:20 13:57
239 5 Ashley Chambers 18 F Jacksonville NC 43:16 43:24 13:58
240 28 Edward Chambers 48 M Jacksonville NC 43:17 43:26 13:59
241 12 Larry McFarlane 61 M Wilmington NC 43:28 43:40 14:04
242 25 Robert Lee 39 M Denmark SC 43:36 43:45 14:05
243 13 Robert Macaluso 64 M Leland NC 43:29 43:49 14:07
244 33 Maggie M Corbett 26 F Teachey NC 43:51 44:03 14:11
245 38 Christy Rawls 41 F Willard NC 43:57 44:09 14:13
246 11 Tamra Darazsdi 50 F Wilmington NC 44:34 44:44 14:24
247 29 Michael L Chaffins 41 M Hampstead NC 47:14 15:12
248 45 Connie Chaffins 39 F Hampstead NC 47:16 15:13
249 30 Bryan Vining 40 M Wilmington NC 49:19 49:42 16:00
Back to top
2012 Luv2Run 5K
Saint Mary's Catholic School
Mayfaire Town Center Wilmington, NC NC-08073-PH
2/4/2012 8:00 am Weather: Sunny 45 Degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
Place Name Age City St Tagtime Time Pace
===== =================== === =============== == ======= ======= =====
1 Daryn Lambooy 41 Wilmington NC 16:31 16:31 5:19
2 Kyle Shepard 39 Hampstead NC 18:03 18:04 5:49
3 Jimb Halley 32 Wilmington NC 18:18 18:19 5:54
********** FEMALE OVERALL RESULTS ***********
Place Name Age City St Tagtime Time Pace
===== =================== === =============== == ======= ======= =====
1 Suzanne Tulsey 37 Oak Island NC 19:43 19:44 6:21
2 Sommer Baucom 33 Charlotte NC 20:04 20:05 6:28
3 Erin Green 31 Wilmington NC 20:50 20:53 6:44
********** AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 8
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 49 Makayla Joy Obremsk 8 Hampstead NC 23:54 23:56 7:43
2 86 Abby Bradshaw 8 Wilmington NC 26:27 26:32 8:33
3 189 Spencer Summerfield 8 Wilmington NC 33:32 33:46 10:52
MALE AGE GROUP: 1 - 8
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 132 Andrew Basinger 8 Wilmington NC 29:00 29:14 9:25
2 169 William Tyler Ard 8 Leland NC 32:22 32:25 10:26
FEMALE AGE GROUP: 9 - 14
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 73 Maddy Bridgman 11 Wilmington NC 25:24 25:29 8:12
2 84 Hailey Bradshaw 11 Wilmington NC 26:21 26:26 8:31
3 91 Sydney McCann 9 Wilmington NC 26:56 26:57 8:41
MALE AGE GROUP: 9 - 14
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 28 Brandon Cole Rollin 12 Wilmington NC 22:22 22:23 7:13
2 40 Brady Thomas Rollin 10 Wilmington NC 23:30 23:31 7:35
3 82 Sam Leiviska 11 Wilmington NC 26:13 26:18 8:28
FEMALE AGE GROUP: 15 - 19
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 124 Sarah Talbert 17 Hampstead NC 28:44 29:01 9:21
2 201 Emily Schrom 15 Southport Nc NC 34:27 34:47 11:12
3 204 Elisa Blackburn 15 Wilmington NC 34:30 34:52 11:14
MALE AGE GROUP: 15 - 19
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 14 Sean Tate 16 Castle Hayne NC 20:10 20:10 6:30
2 55 Dylan Lee Owney 19 Wilmington NC 24:06 24:17 7:49
3 116 Brendan Collins Ben 15 Wilmington NC 28:34 28:37 9:13
FEMALE AGE GROUP: 20 - 29
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 20 Brigitte Calhoon 24 Wilmington NC 21:41 21:46 7:01
2 32 Crystal Fink 27 Wilmington NC 22:39 22:44 7:19
3 88 Alyssa Valente 24 Wilmington NC 26:39 26:51 8:39
MALE AGE GROUP: 20 - 29
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 6 Jacob Coheneller 27 Jacksonville NC 19:27 19:28 6:16
2 11 Josh Carter 21 Leland NC 20:05 20:05 6:28
3 12 Austin Hawlett 24 Wilmington NC 20:06 20:08 6:29
FEMALE AGE GROUP: 30 - 39
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 24 Sara Tennant 34 Wilmington NC 22:14 22:17 7:11
2 29 Jessica Jackson 35 Wilmington NC 22:22 22:25 7:13
3 35 Jen Civelli 37 Wilmington NC 22:48 22:52 7:22
MALE AGE GROUP: 30 - 39
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 5 Christopher Myette 30 Sneads Ferry NC 19:21 19:22 6:14
2 9 Brian Causey 39 Wilmington NC 19:57 19:59 6:26
3 15 Andy Buchanan 35 Elizabethtown NC 20:41 20:42 6:40
FEMALE AGE GROUP: 40 - 49
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 21 Cheryl Peterson 40 Cary NC 21:47 21:48 7:01
2 42 Angela Leonard 42 Wilmington NC 23:37 23:41 7:38
3 54 Becky Parker Odanie 48 Wilmington NC 24:00 24:06 7:46
MALE AGE GROUP: 40 - 49
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 4 Steve Kozischek 45 Jacksonville NC 19:11 19:11 6:11
2 8 Jean-Remy Andre Bou 41 Wilmington NC 19:46 19:47 6:22
3 19 Andre Leonard 43 Wilmington NC 21:24 21:29 6:55
FEMALE AGE GROUP: 50 - 59
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 48 Terry Smith 55 Wilmington NC 23:48 23:55 7:42
2 65 Renee Barnhill 57 Leland NC 24:41 25:09 8:06
3 87 Pam Batchelor 50 Ocean Isle Beach NC 26:26 26:33 8:33
MALE AGE GROUP: 50 - 59
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 56 Joe Beaman 51 Wilmington NC 24:14 24:18 7:50
2 59 Jon Bos 50 Wilmington NC 24:29 24:33 7:55
3 83 Jeffrey L McClarren 53 Howard PA 26:12 26:21 8:29
FEMALE AGE GROUP: 60 - 99
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 153 Judy Kiernan 71 Wilmington NC 30:42 30:51 9:56
MALE AGE GROUP: 60 - 99
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 26 Robert L Underwood 61 Carolina Beach NC 22:18 22:21 7:12
2 37 Jon Moon 65 Kure Beach NC 23:14 23:16 7:30
3 70 Dennis Kroskey 62 Calabash NC 25:09 25:16 8:08
Back to top
AGE-GROUP RESULTS
2012 Luv2Run 5K
Saint Mary's Catholic School
Mayfaire Town Center Wilmington, NC NC-08073-PH
2/4/2012 8:00 am Weather: Sunny 45 Degrees
MALE AGE GROUP: 1 - 8
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 132 Andrew Basinger 8 Wilmington NC 29:00 29:14 9:25
2 169 William Tyler Ard 8 Leland NC 32:22 32:25 10:26
FEMALE AGE GROUP: 1 - 8
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 49 Makayla Joy Obremsk 8 Hampstead NC 23:54 23:56 7:43
2 86 Abby Bradshaw 8 Wilmington NC 26:27 26:32 8:33
3 189 Spencer Summerfield 8 Wilmington NC 33:32 33:46 10:52
4 192 Emma Lewis 8 Wilmington NC 33:37 33:51 10:54
5 203 Ava Rollins 6 Wilmington NC 34:24 34:49 11:13
MALE AGE GROUP: 9 - 14
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 28 Brandon Cole Rollin 12 Wilmington NC 22:22 22:23 7:13
2 40 Brady Thomas Rollin 10 Wilmington NC 23:30 23:31 7:35
3 82 Sam Leiviska 11 Wilmington NC 26:13 26:18 8:28
4 180 Rob Lee 9 Branchville SC 32:53 33:01 10:38
FEMALE AGE GROUP: 9 - 14
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 73 Maddy Bridgman 11 Wilmington NC 25:24 25:29 8:12
2 84 Hailey Bradshaw 11 Wilmington NC 26:21 26:26 8:31
3 91 Sydney McCann 9 Wilmington NC 26:56 26:57 8:41
4 133 Anna Oden 11 Wilmington NC 29:12 29:15 9:25
5 159 Catherine Elisa Sel 12 Hampstead NC 31:38 31:51 10:15
6 172 Lilly Kays 12 Wilmington NC 32:33 32:39 10:31
7 178 Kaley Nesselroade 9 Wilmington NC 32:51 32:58 10:37
8 185 Jordan Grace Selden 14 Hampstead NC 33:12 33:26 10:46
MALE AGE GROUP: 15 - 19
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 14 Sean Tate 16 Castle Hayne NC 20:10 20:10 6:30
2 55 Dylan Lee Owney 19 Wilmington NC 24:06 24:17 7:49
3 116 Brendan Collins Ben 15 Wilmington NC 28:34 28:37 9:13
4 118 Trey Carraway 15 Wrightsville Beach NC 28:41 28:44 9:15
FEMALE AGE GROUP: 15 - 19
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 124 Sarah Talbert 17 Hampstead NC 28:44 29:01 9:21
2 202 Emily Schrom 15 Southport Nc NC 34:27 34:47 11:12
3 205 Elisa Blackburn 15 Wilmington NC 34:30 34:52 11:14
4 226 Kelli Waddell 18 Greenville NC 38:43 38:56 12:32
5 239 Ashley Chambers 18 Jacksonville NC 43:16 43:24 13:58
MALE AGE GROUP: 20 - 29
Place O'All Name Age City St Tagtime Time Pace
===== ===== =================== === ================== == ======= ======= =====
1 6 Jacob Coheneller 27 Jacksonville NC 19:27 19:28 6:16
2 11 Josh Carter 21 Leland NC 20:05 20:05 6:28
3 12 Austin Hawlett 24 Wilmington NC 20:06 20:08 6:29
