Gator Trail Run 50K
Race Date: Mar 28 2009
50K Overall Results
Gator Trail Run 50K
Wilmington Road Runners Club
Lake Waccamaw, NC
March 28, 2009 8:00 A.M. Weather: Cloudy, 62 degrees
Place No. Name Age S City St Laps Time Pace
===== ===== =================== === = ============ == ==== ======= =====
1 11 Matt Willis 33 M Wilmington NC 6 4:08:48 8:01 1: 40:39 40:39
2: 39:11 1:19:49
3: 40:05 1:59:54
4: 40:22 2:40:16
5: 42:48 3:23:04
6: 45:45 4:08:48
2 7 Chris Barnes 26 M Wilmington NC 6 4:37:39 8:57 1: 43:05 43:05
2: 40:34 1:23:39
3: 41:10 2:04:49
4: 44:58 2:49:46
5: 50:23 3:40:08
6: 57:32 4:37:39
3 18 Patrick Farwell 28 M Wilmington NC 6 4:45:05 9:11 1: 41:09 41:09
2: 41:21 1:22:29
3: 43:33 2:06:02
4: 52:10 2:58:11
5: 54:50 3:53:01
6: 52:04 4:45:05
4 14 Brett Welborn 36 M Mount Pleasa SC 6 4:45:16 9:11 1: 45:12 45:12
2: 46:38 1:31:49
3: 46:27 2:18:16
4: 48:20 3:06:36
5: 48:22 3:54:57
6: 50:20 4:45:16
5 8 Jeffery Porter 37 M Sanford NC 6 4:48:18 9:17 1: 40:18 40:18
2: 39:13 1:19:31
3: 40:06 1:59:36
4: 44:57 2:44:33
5: 1:00:29 3:45:01
6: 1:03:17 4:48:18
6 25 Rick Schick 59 M Marietta GA 6 4:50:32 9:22 1: 43:20 43:20
2: 46:18 1:29:37
3: 46:16 2:15:53
4: 49:57 3:05:49
5: 51:46 3:57:35
6: 52:58 4:50:32
7 22 Tyler Peek 43 M Morrisville NC 6 4:50:44 9:22 1: 45:18 45:18
2: 45:53 1:31:11
3: 47:11 2:18:21
4: 46:00 3:04:21
5: 55:01 3:59:22
6: 51:23 4:50:44
8 36 Zach Gettinger 34 M Wrightsville NC 6 5:02:38 9:45 1: 44:06 44:06
2: 47:58 1:32:03
3: 47:33 2:19:36
4: 53:41 3:13:16
5: 52:56 4:06:12
6: 56:27 5:02:38
9 15 Cory Dunlap 30 M Jacksonville NC 6 5:25:58 10:30 1: 47:06 47:06
2: 48:38 1:35:44
3: 50:25 2:26:08
4: 54:16 3:20:24
5: 59:44 4:20:08
6: 1:05:51 5:25:58
10 10 Lew Upchurch 39 M Wake Forest NC 6 5:31:03 10:40 1: 43:37 43:37
2: 45:31 1:29:08
3: 47:04 2:16:12
4: 1:01:47 3:17:59
5: 1:04:39 4:22:37
6: 1:08:26 5:31:03
11 35 Tyler Vail 24 M Wilmington NC 6 5:38:22 10:54 1: 51:42 51:42
2: 50:30 1:42:11
3: 53:53 2:36:04
4: 54:45 3:30:49
5: 1:04:11 4:35:00
6: 1:03:22 5:38:22
12 21 Steven Heritage 42 M Wilmington NC 6 5:41:15 11:00 1: 44:19 44:19
2: 46:35 1:30:53
3: 48:37 2:19:30
4: 1:04:08 3:23:37
5: 1:16:47 4:40:24
6: 1:00:52 5:41:15
13 23 Jim Mincher 58 M Wrightsville NC 6 5:55:39 11:27 1: 53:47 53:47
2: 57:49 1:51:36
3: 57:49 2:49:24
4: 58:14 3:47:38
5: 1:04:07 4:51:44
6: 1:03:55 5:55:39
14 33 Hendrik Joubert 52 M Mebane NC 6 6:01:15 11:38 1: 43:28 43:28
2: 49:12 1:32:40
3: 54:55 2:27:35
4: 59:07 3:26:41
5: 1:06:34 4:33:15
6: 1:28:00 6:01:15
15 3 Laura DeWitt 37 F Wilmington NC 6 6:02:37 11:41 1: 54:43 54:43
2: 53:35 1:48:18
3: 54:26 2:42:44
4: 59:08 3:41:51
5: 1:06:11 4:48:02
6: 1:14:35 6:02:37
16 27 William Keane 64 M Winston Sale NC 6 6:07:09 11:50 1: 54:27 54:27
2: 57:07 1:51:33
3: 59:16 2:50:49
4: 1:03:47 3:54:36
5: 1:05:18 4:59:53
6: 1:07:16 6:07:09
17 1 Anita Finkle 42 F Roanoke VA 6 6:28:14 12:30 1: 50:57 50:57
2: 1:08:47 1:59:44
3: 1:01:33 3:01:16
4: 1:09:09 4:10:25
5: 1:06:46 5:17:11
6: 1:11:03 6:28:14
18 20 Jay Finkle 45 M Roanoke VA 6 6:28:18 12:30 1: 57:05 57:05
2: 59:54 1:56:59
3: 1:05:01 3:01:59
4: 1:08:30 4:10:29
5: 1:06:55 5:17:23
6: 1:10:56 6:28:18
19 26 Bobby Brandon 53 M Wrightsville NC 6 6:44:16 13:01 1: 53:51 53:51
2: 1:00:11 1:54:01
3: 55:08 2:49:09
4: 1:16:29 4:05:37
5: 1:22:27 5:28:04
6: 1:16:13 6:44:16
20 6 David Hiebel 33 M Baltimore MD 6 7:09:28 13:50 1: 56:23 56:23
2: 1:04:44 2:01:07
3: 1:10:49 3:11:55
4: 1:17:07 4:29:01
5: 1:15:38 5:44:39
6: 1:24:50 7:09:28
21 4 Catherine Kramer 32 F Greensboro NC 6 7:18:18 14:07 1: 55:09 55:09
2: 1:03:36 1:58:45
3: 1:07:48 3:06:32
4: 1:20:55 4:27:26
5: 1:24:39 5:52:04
6: 1:26:14 7:18:18
22 28 Scott Herman-Gidden 66 M Chapel Hill NC 6 7:18:34 14:07 1: 1:18:31 1:18:31
2: 1:03:17 2:21:48
3: 1:07:05 3:28:52
4: 1:16:02 4:44:54
5: 1:14:58 5:59:52
6: 1:18:43 7:18:34
23 34 Robert Menser 53 M Lillington NC 6 7:25:14 14:20 1: 56:30 56:30
2: 1:04:43 2:01:12
3: 1:10:47 3:11:59
4: 1:23:33 4:35:31
5: 1:26:08 6:01:39
6: 1:23:35 7:25:14
24 29 Larry Robbins 65 M Kennesaw GA 6 7:38:37 14:46 1: 1:03:24 1:03:24
2: 1:07:57 2:11:21
3: 1:15:32 3:26:52
4: 1:19:34 4:46:26
5: 1:31:19 6:17:44
6: 1:20:53 7:38:37
25 32 Ryan Glasgow 22 M Ft Bragg NC 6 7:42:03 14:53 1: 52:57 52:57
2: 58:22 1:51:19
3: 1:14:36 3:05:54
4: 1:23:00 4:28:53
5: 1:54:37 6:23:29
6: 1:18:34 7:42:03
26 17 Brian Moss 26 M Whiteville NC 6 7:42:10 14:53 1: 52:51 52:51
2: 58:22 1:51:12
3: 1:14:27 3:05:39
4: 1:23:12 4:28:50
5: 1:54:44 6:23:33
6: 1:18:38 7:42:10
27 2 Kimberly Amerson 26 F Fayetteville NC 6 7:48:52 15:06 1: 1:09:25 1:09:25
2: 1:06:33 2:15:57
3: 1:14:02 3:29:58
4: 1:23:12 4:53:10
5: 1:26:58 6:20:07
6: 1:28:45 7:48:52
28 12 Jason Amerson 30 M Fayetteville NC 6 7:48:55 15:06 1: 1:09:39 1:09:39
2: 1:06:27 2:16:06
3: 1:14:00 3:30:06
4: 1:23:08 4:53:13
5: 1:27:00 6:20:12
6: 1:28:43 7:48:55
29 5 Terri Hayes 65 F Allendale SC 6 8:47:45 17:00 1: 1:23:01 1:23:01
2: 1:26:39 2:49:39
3: 1:25:36 4:15:15
4: 1:27:07 5:42:22
5: 1:27:28 7:09:49
6: 1:37:57 8:47:45
30 30 Eugene Bruckert 73 M Arlington He IL 6 8:47:59 17:00 1: 1:23:07 1:23:07
2: 1:26:46 2:49:52
3: 1:25:27 4:15:19
4: 1:29:14 5:44:32
5: 1:29:04 7:13:36
6: 1:34:24 8:47:59
31 24 Andy Crout 51 M Jacksonville NC 4 3:25:04 6:37 1: 46:07 46:07
2: 47:08 1:33:15
3: 49:56 2:23:10
4: 1:01:55 3:25:04
Back to top
« Back to Results


