Son Run 5K
Race Date: Apr 4 2009
Awards ListOverall List
Age Group List
2009 Son Run 5K
WRIGHTSVILLE UNITED METHODIST CHURCH
Wrightsville Beach, NC
04/04/2009 8:30 am Weather: Sunny 54 degrees
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 Edwin Wainaina 19 Wyoming MI 16:23 5:17
********** FEMALE OVERALL RESULTS ***********
1 Melanie Lenk 27 Wilmington NC 18:28 5:57
********** MALE MASTERS OVERALL RESULTS **********
1 Rick Edwards 56 Wrightsville Be NC 18:39 6:01
********** FEMALE MASTERS OVERALL RESULTS **********
1 Shannon Maus 49 Wilmington NC 22:20 7:12
********** AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 9
1 143 Katie Gregory 9 Wilmington NC 31:12 10:03
2 148 Sydney Williams 9 Wilmington NC 33:05 10:39
3 164 Porter Creighton 8 Wilmington NC 38:22 12:21
MALE AGE GROUP: 1 - 9
1 76 Noah Lanier 8 Wilmington NC 25:47 8:18
FEMALE AGE GROUP: 10 - 13
1 50 Maggie Shibley 12 Wilmington NC 23:57 7:43
2 86 Caroline Cahill 10 Wilmington NC 26:20 8:29
3 125 Savanna Kirchoff 10 Wilmington NC 29:51 9:37
MALE AGE GROUP: 10 - 13
1 26 Jackson Boyle 11 Wilmington NC 21:23 6:53
2 30 Tom Long 13 Wilmington NC 21:43 7:00
3 35 John Evans 11 Wilmington NC 22:13 7:09
FEMALE AGE GROUP: 14 - 16
1 63 Laura Orr 16 Topsail Beach NC 24:37 7:56
MALE AGE GROUP: 14 - 16
1 29 Marshall Cotton 15 Wilmington NC 21:40 6:59
2 43 Andrew Chappell 14 Wilmington NC 23:29 7:34
3 46 Nathan Justice 14 Wilmington NC 23:36 7:36
FEMALE AGE GROUP: 17 - 19
1 100 Katie Fischetti 17 Wilmington NC 27:21 8:49
2 101 Molly Spears 17 Wrightsville Beach NC 27:22 8:49
MALE AGE GROUP: 17 - 19
1 2 Charles Wofford 18 Wilmington NC 16:23 5:17
FEMALE AGE GROUP: 20 - 24
1 8 Melissa Milstead 24 Wilmington NC 18:30 5:58
2 34 Robin Edmonds 24 Wrightsville Beach NC 22:03 7:06
3 71 Elizabeth Clark 23 Kill Devil Hills NC 25:21 8:10
MALE AGE GROUP: 20 - 24
1 9 Clint Henry 22 Wilmington NC 18:34 5:59
2 134 Matthew Joen 22 Wilmington NC 30:21 9:47
FEMALE AGE GROUP: 25 - 29
1 42 Melissa Orr 29 Charlotte NC 23:18 7:30
2 45 Eleanor Lynch 26 Wilmington NC 23:36 7:36
3 52 Kristen Fowler 26 Wrightsville Beach NC 24:00 7:44
MALE AGE GROUP: 25 - 29
1 6 Anthony Jordan 28 Wilmington NC 18:26 5:56
2 18 Jason Ma 29 Wilmington NC 20:56 6:45
3 21 Ezekiel Martinez 26 Hampstead NC 21:08 6:48
FEMALE AGE GROUP: 30 - 34
1 39 Delisa Dalton 32 Glen Raven NC 22:55 7:23
2 44 Heidi Hart 32 Bolton NC 23:29 7:34
3 80 Molly Sanudo 31 Leland NC 26:05 8:24
MALE AGE GROUP: 30 - 34
1 4 Ray Jolly 33 Wilmington NC 17:33 5:39
2 5 Matt Willis 33 Wilmington NC 18:24 5:56
3 24 Charles Lamb 30 Wilmington NC 21:16 6:51
FEMALE AGE GROUP: 35 - 39
1 51 Candy Stephenson 38 Wrightsville Beach NC 23:59 7:44
2 53 Kelly Campbell 36 Wilmington NC 24:07 7:46
3 72 Kemberly Gonzalez 37 Asco WV 25:29 8:13
MALE AGE GROUP: 35 - 39
1 3 Rob Moore 35 Wilmington NC 17:10 5:32
2 14 Sean Lucas 38 Wilmington NC 19:13 6:11
3 17 Tim Shaughnessy 36 Wrightsville Beach NC 20:55 6:44
FEMALE AGE GROUP: 40 - 44
1 70 Jennifer Ayers 42 Wrightsville Beach NC 25:15 8:08
2 95 Neah Jo Farr 42 Wilmington NC 27:07 8:44
3 114 Mina Cordioli 41 Raleigh NC 29:01 9:21
MALE AGE GROUP: 40 - 44
1 16 Jeff Schmidt 44 Wilmington NC 20:28 6:36
2 27 Russ Brtiion 42 Wilmington NC 21:24 6:54
3 31 Mike Nelson 43 Holden Beach NC 21:45 7:00
FEMALE AGE GROUP: 45 - 49
1 38 Brenda Estlack 49 Wilmington NC 22:51 7:22
2 47 Mary Anne Minter 48 Wrightsville Bch NC 23:45 7:39
3 92 Polly Decker 45 Wilmington NC 26:48 8:38
MALE AGE GROUP: 45 - 49
1 12 Laurens Tenkate 47 Wyoming MI 18:49 6:04
2 13 Patrick Sullivan 47 Wilmington NC 18:53 6:05
3 22 Christopher Diehl 47 Wilmington NC 21:11 6:49
FEMALE AGE GROUP: 50 - 54
1 65 Sylvia Antonino 53 Wrightsville Beach NC 24:46 7:59
2 68 Joanne Bagby 53 Leland NC 25:04 8:04
3 84 Mary Senay 53 Wilmington NC 26:16 8:28
MALE AGE GROUP: 50 - 54
1 11 Carl Hixson 54 Wilmington NC 18:44 6:02
2 15 David Cordle 54 Wilmington NC 20:00 6:27
3 32 Phil Antonino 53 Wrightsville Beach NC 21:49 7:02
FEMALE AGE GROUP: 55 - 59
1 74 Amy Brassard 58 Wrightsville Beach NC 25:38 8:15
2 162 Michelle Bannon 55 Wrightsville Beach NC 37:49 12:11
3 176 Pat Torok 58 Wilmington NC 46:00 14:49
MALE AGE GROUP: 55 - 59
1 61 Robbie Driver 55 Wilmington NC 24:25 7:52
2 171 Dale Holbrook 55 Wilmington NC 40:49 13:08
FEMALE AGE GROUP: 60 - 64
1 102 Nancy-Faye Craig 64 Wrightsville Beach NC 27:34 8:53
2 175 Ginny Brown 64 Wilmington NC 43:28 14:00
MALE AGE GROUP: 60 - 64
1 23 Dennis Deasy 62 Leland NC 21:14 6:50
2 137 Jim Ayers 61 Wrightsville Beach NC 30:27 9:48
3 144 Charlie Campbell 62 Asheville NC 31:32 10:09
FEMALE AGE GROUP: 65 - 69
1 121 Carolyn Gayford 66 Rocky Point NC 29:21 9:27
2 133 Judy Kiernan 68 Wilmington NC 30:18 9:46
MALE AGE GROUP: 65 - 69
1 60 Robert Custer 67 Eloise FL 24:19 7:50
2 78 James Gayford 69 Rocky Point NC 25:53 8:20
3 85 Bill Jackson 68 Kure Beach NC 26:19 8:29
FEMALE AGE GROUP: 70 - 99
MALE AGE GROUP: 70 - 99
Back to top
2009 Son Run 5K
WRIGHTSVILLE UNITED METHODIST CHURCH
Wrightsville Beach, NC
04/04/2009 8:30 am Weather: Sunny 54 degrees
Place Div Name Age S City St Time Pace
===== === ========================== === = =============== == ======= =====
1 1 Edwin Wainaina 19 M Wyoming MI 16:23 5:17
2 2 Charles Wofford 18 M Wilmington NC 16:23 5:17
3 1 Rob Moore 35 M Wilmington NC 17:10 5:32
4 1 Ray Jolly 33 M Wilmington NC 17:33 5:39
5 2 Matt Willis 33 M Wilmington NC 18:24 5:56
6 1 Anthony Jordan 28 M Wilmington NC 18:26 5:56
7 1 Melanie Lenk 27 F Wilmington NC 18:28 5:57
8 1 Melissa Milstead 24 F Wilmington NC 18:30 5:58
9 1 Clint Henry 22 M Wilmington NC 18:34 5:59
10 1 Rick Edwards 56 M Wrightsville Be NC 18:39 6:01
11 1 Carl Hixson 54 M Wilmington NC 18:44 6:02
12 1 Laurens Tenkate 47 M Wyoming MI 18:49 6:04
13 2 Patrick Sullivan 47 M Wilmington NC 18:53 6:05
14 2 Sean Lucas 38 M Wilmington NC 19:13 6:11
15 2 David Cordle 54 M Wilmington NC 20:00 6:27
16 1 Jeff Schmidt 44 M Wilmington NC 20:28 6:36
17 3 Tim Shaughnessy 36 M Wrightsville Be NC 20:55 6:44
18 2 Jason Ma 29 M Wilmington NC 20:56 6:45
19 4 Christopher Simpson 37 M Wilmington NC 20:58 6:45
20 5 Chris Brownfield 36 M Wilmington NC 20:59 6:46
21 3 Ezekiel Martinez 26 M Hampstead NC 21:08 6:48
22 3 Christopher Diehl 47 M Wilmington NC 21:11 6:49
23 1 Dennis Deasy 62 M Leland NC 21:14 6:50
24 3 Charles Lamb 30 M Wilmington NC 21:16 6:51
25 6 Patrick Ellis 37 M Wilmington NC 21:18 6:52
26 1 Jackson Boyle 11 M Wilmington NC 21:23 6:53
27 2 Russ Brtiion 42 M Wilmington NC 21:24 6:54
28 4 Joshua Benentt 29 M Wilmington NC 21:25 6:54
29 1 Marshall Cotton 15 M Wilmington NC 21:40 6:59
30 2 Tom Long 13 M Wilmington NC 21:43 7:00
31 3 Mike Nelson 43 M Holden Beach NC 21:45 7:00
32 3 Phil Antonino 53 M Wrightsville Be NC 21:49 7:02
33 4 Charles Buckland 48 M Wilmington NC 21:51 7:02
34 2 Robin Edmonds 24 F Wrightsville Be NC 22:03 7:06
35 3 John Evans 11 M Wilmington NC 22:13 7:09
36 1 Shannon Maus 49 F Wilmington NC 22:20 7:12
37 2 Brenda Estlack 49 F Wilmington NC 22:51 7:22
38 1 Delisa Dalton 32 F Glen Raven NC 22:55 7:23
39 4 Blake Evans 12 M Wilmington NC 22:59 7:24
40 4 Michael Caveness 52 M Wilmington NC 23:01 7:25
41 2 Melissa Orr 29 F Charlotte NC 23:18 7:30
42 2 Andrew Chappell 14 M Wilmington NC 23:29 7:34
43 2 Heidi Hart 32 F Bolton NC 23:29 7:34
44 3 Eleanor Lynch 26 F Wilmington NC 23:36 7:36
45 3 Nathan Justice 14 M Wilmington NC 23:36 7:36
46 3 Mary Anne Minter 48 F Wrightsville Bc NC 23:45 7:39
47 4 John Shibley 42 M Wilmington NC 23:47 7:40
48 5 John Fischetti 51 M Wilmington NC 23:54 7:42
49 1 Maggie Shibley 12 F Wilmington NC 23:57 7:43
50 1 Candy Stephenson 38 F Wrightsville Be NC 23:59 7:44
51 4 Kristen Fowler 26 F Wrightsville Be NC 24:00 7:44
52 2 Kelly Campbell 36 F Wilmington NC 24:07 7:46
53 5 Mark Rogers 26 M Burgaw NC 24:13 7:48
54 5 Scott Gowdy 47 M Wilmington NC 24:14 7:48
55 6 Ray Baker 52 M Wilmington NC 24:16 7:49
56 4 Joshua Torok 30 M Wilmington NC 24:17 7:49
57 5 Jennifer Torok 27 F Wilmington NC 24:18 7:50
58 7 Perry Guy 52 M Wilmington NC 24:18 7:50
59 1 Robert Custer 67 M Eloise FL 24:19 7:50
60 2 Robbie Driver 55 M Wilmington NC 24:25 7:52
61 6 Ryan Lynch 29 M Wilmington NC 24:26 7:52
62 1 Laura Orr 16 F Topsail Beach NC 24:37 7:56
63 6 Kent Harrell 45 M Wilmington NC 24:46 7:58
64 1 Sylvia Antonino 53 F Wrightsville Be NC 24:46 7:59
65 8 George Myers 52 M Wilmington NC 24:59 8:03
66 5 Doug House 32 M Wilmington NC 25:00 8:03
67 2 Joanne Bagby 53 F Leland NC 25:04 8:04
68 6 Allen Rippy Jr. 32 M Wrightsville Be NC 25:11 8:07
69 1 Jennifer Ayers 42 F Wrightsville Be NC 25:15 8:08
70 3 Elizabeth Clark 23 F Kill Devil Hill NC 25:21 8:10
71 3 Kemberly Gonzalez 37 F Asco WV 25:29 8:13
72 4 Robert Kent Jr 14 M Winnabow NC 25:30 8:13
73 1 Amy Brassard 58 F Wrightsville Be NC 25:38 8:15
74 4 Hope Conway 38 F Wilmington NC 25:44 8:17
75 1 Noah Lanier 8 M Wilmington NC 25:47 8:18
76 5 Jeffrey Lanier 43 M Wilmington NC 25:48 8:19
77 2 James Gayford 69 M Rocky Point NC 25:53 8:20
78 7 Eason Bryan 38 M Wrightsville Be NC 25:54 8:20
79 3 Molly Sanudo 31 F Leland NC 26:05 8:24
80 7 Kenny Robitaille 33 M Wilmington NC 26:08 8:25
81 4 Stephannie Perrin 30 F Wilmington NC 26:11 8:26
82 7 Jason Forgey 29 M Wilmington NC 26:13 8:27
83 3 Mary Senay 53 F Wilmington NC 26:16 8:28
84 3 Bill Jackson 68 M Kure Beach NC 26:19 8:29
85 2 Caroline Cahill 10 F Wilmington NC 26:20 8:29
86 7 Mal Sasquill 48 M Wilmington NC 26:24 8:30
87 8 Ted Prystal 48 M Wrightsville Be NC 26:25 8:30
88 5 Jennifer Gayford 39 F Hampstead NC 26:26 8:31
89 8 Nathan Storm 29 M Hampstead NC 26:29 8:32
90 6 Thera Storm 29 F Hampstead NC 26:29 8:32
91 4 Polly Decker 45 F Wilmington NC 26:48 8:38
92 6 Bonnie Holmes 39 F Burgaw NC 26:50 8:39
93 5 Susan Dempsey 45 F Teachey NC 27:03 8:43
94 2 Neah Jo Farr 42 F Wilmington NC 27:07 8:44
95 7 Rebekah Rochelle 27 F Wilmington NC 27:11 8:45
96 8 Peter Williams 39 M Wilmington NC 27:14 8:46
97 5 Denise Gaylor 30 F Wilmington NC 27:19 8:48
98 4 Russ Simmons 65 M Wilmington NC 27:21 8:48
99 1 Katie Fischetti 17 F Wilmington NC 27:21 8:49
100 2 Molly Spears 17 F Wrightsville Be NC 27:22 8:49
101 1 Nancy-Faye Craig 64 F Wrightsville Be NC 27:34 8:53
102 8 Randi Gress 25 F Wilmington NC 27:40 8:55
103 6 Krista Motsinger 45 F Wilmington NC 27:48 8:57
104 6 Jessica Maurer 33 F Wilmington NC 28:02 9:02
105 7 Carrie Moore 38 F Wilmington NC 28:03 9:02
106 4 Trish Durant 50 F Wilmington NC 28:12 9:05
107 7 Kimberly Starbuck 34 F Wrightsville Be NC 28:15 9:06
108 8 Meghan Moser 34 F Wilmington NC 28:16 9:06
109 9 Christine Furmick 29 F Greensboro NC 28:17 9:06
110 9 Coburn Powell 49 M Whiteville NC 28:28 9:10
111 8 David Orr 39 F Charlotte NC 28:37 9:13
112 6 Rick Tipton 43 M Marshall NC 28:45 9:16
113 3 Mina Cordioli 41 F Raleigh NC 29:01 9:21
114 10 Tiffany Robinson 28 F Wilmington NC 29:03 9:21
115 8 Charles Crownover 34 M Hampstead NC 29:05 9:22
116 11 Melissa Crownover 29 F Hampstead NC 29:06 9:22
117 9 Jodi Scarola 30 F Wilmington NC 29:09 9:23
118 5 Charles Verga 67 M Wilmington NC 29:10 9:23
119 12 Alisha Murray 28 F Wilmington NC 29:12 9:24
120 1 Carolyn Gayford 66 F Rocky Point NC 29:21 9:27
121 9 Casey Savem 32 M Wilmington NC 29:36 9:32
122 13 Sarah Mansbery 29 F Wilmington NC 29:46 9:35
123 4 Monica Rohena 40 F Wilmington NC 29:50 9:36
124 3 Savanna Kirchoff 10 F Wilmington NC 29:51 9:37
125 10 Rachel Patterson 32 F Pinehurst NC 29:52 9:37
126 9 Mary Edmondson 37 F Aberdeen NC 30:05 9:41
127 11 Susan Salem 31 F Wilmington NC 30:06 9:42
128 7 Jana Burchett 48 F Wrightsville Be NC 30:07 9:42
129 10 Dale Thompson 46 M Wilmington NC 30:09 9:43
130 12 Amy Baldwin 32 F Wilmington NC 30:11 9:43
131 4 Sarah Katherine Elmore 12 F Wilmington NC 30:11 9:43
132 2 Judy Kiernan 68 F Wilmington NC 30:18 9:46
133 2 Matthew Joen 22 M Wilmington NC 30:21 9:47
134 8 Jo Casey-Summers 45 F Burgaw NC 30:22 9:47
135 5 Wendy Buckland 41 F Wilmington NC 30:23 9:47
136 2 Jim Ayers 61 M Wrightsville Be NC 30:27 9:48
137 13 Morgan McGuire 30 F Wilmington NC 30:39 9:52
138 14 Tia Dale Edgar 32 F Wrightsville Be NC 30:42 9:53
139 11 Randy Albuecht 46 M Carolina Beach NC 30:50 9:56
140 10 Nicki Brown 36 F Wilmington NC 30:54 9:57
141 10 Jamie Kornegay 31 M Wilmington NC 31:06 10:01
142 1 Katie Gregory 9 F Wilmington NC 31:12 10:03
143 3 Charlie Campbell 62 M Asheville NC 31:32 10:09
144 15 Mary Ellen Naylor 33 F Wilmington NC 31:55 10:17
145 9 Ernest Milholen 36 M Wilmington NC 32:14 10:23
146 16 Hope Little 33 F Wilmington NC 33:04 10:39
147 2 Sydney Williams 9 F Wilmington NC 33:05 10:39
148 17 Nancy Henderson 31 F Wrightsville Be NC 33:13 10:42
149 14 Laura Lofthus 25 F Wrightsville Be NC 33:31 10:47
150 9 Beverly Hardee 46 F Wrightsville Be NC 33:31 10:48
151 12 Jim Hardee 47 M Wrightsville Be NC 33:31 10:48
152 13 Dana Mauldin 47 M Shallotte NC 33:47 10:53
153 6 Chuck Ninos 65 M Wilmington NC 33:52 10:54
154 5 Janet Wester 51 F Wilmington NC 34:16 11:02
155 18 Mary Skerritt 31 F Wilmington NC 34:50 11:13
156 11 Wendy Samuels 35 F Wilmington NC 34:52 11:14
157 9 Denise Pinson 28 M Wilmington NC 35:26 11:25
158 11 Steve Himmel 34 M Wilmington NC 35:37 11:28
159 19 Wendy Bridges 31 F Wrightsville Be NC 37:07 11:57
160 9 Richard Weisman 52 M Wilmington NC 37:30 12:04
161 2 Michelle Bannon 55 F Wrightsville Be NC 37:49 12:11
162 6 Monika Williams 40 F Wilmington NC 38:01 12:14
163 3 Porter Creighton 8 F Wilmington NC 38:22 12:21
164 10 Karen Moore 46 F Hampstead NC 38:24 12:22
165 15 Kelly Hall 25 F Rose Hill NC 38:48 12:30
166 20 Paula Batts 33 F Wrightsville Be NC 38:49 12:30
167 14 Ron Ryfkogel 46 M Wilmington NC 40:32 13:03
168 21 Kelly Ryfkogel 33 F Wilmington NC 40:36 13:04
169 6 Nan Davis 51 F Wrightsville Be NC 40:39 13:05
170 3 Dale Holbrook 55 M Wilmington NC 40:49 13:08
171 16 Crystal Allen 26 F Currie NC 42:44 13:46
172 12 Tiffany Williams 36 F Wilmington NC 43:24 13:59
173 13 Stephanie Wallace 36 F Wilmington NC 43:27 13:59
174 2 Ginny Brown 64 F Wilmington NC 43:28 14:00
175 3 Pat Torok 58 F Wilmington NC 46:00 14:49
176 7 Ken Williams 42 M Wilmington NC 47:15 15:13
177 22 Elizabeth Nunnelee 30 F Wilmington NC 47:36 15:20
178 7 Marcia Russell 54 F Wilmington NC 47:41 15:21
179 7 Kinga Baransky 42 F Wilmington NC 47:43 15:22
180 11 Anita Jones 47 F Rose Hill NC 48:20 15:34
Back to top
AGE-GROUP RESULTS
2009 Son Run 5K
WRIGHTSVILLE UNITED METHODIST CHURCH
Wrightsville Beach, NC
04/04/2009 8:30 am Weather: Sunny 54 degrees
MALE AGE GROUP: 1 - 9
1 76 Noah Lanier 8 Wilmington NC 25:47 8:18
FEMALE AGE GROUP: 1 - 9
1 143 Katie Gregory 9 Wilmington NC 31:12 10:03
2 148 Sydney Williams 9 Wilmington NC 33:05 10:39
3 164 Porter Creighton 8 Wilmington NC 38:22 12:21
MALE AGE GROUP: 10 - 13
1 26 Jackson Boyle 11 Wilmington NC 21:23 6:53
2 30 Tom Long 13 Wilmington NC 21:43 7:00
3 35 John Evans 11 Wilmington NC 22:13 7:09
4 40 Blake Evans 12 Wilmington NC 22:59 7:24
FEMALE AGE GROUP: 10 - 13
1 50 Maggie Shibley 12 Wilmington NC 23:57 7:43
2 86 Caroline Cahill 10 Wilmington NC 26:20 8:29
3 125 Savanna Kirchoff 10 Wilmington NC 29:51 9:37
4 132 Sarah Katherine Elmore 12 Wilmington NC 30:11 9:43
MALE AGE GROUP: 14 - 16
1 29 Marshall Cotton 15 Wilmington NC 21:40 6:59
2 43 Andrew Chappell 14 Wilmington NC 23:29 7:34
3 46 Nathan Justice 14 Wilmington NC 23:36 7:36
4 73 Robert Kent Jr 14 Winnabow NC 25:30 8:13
FEMALE AGE GROUP: 14 - 16
1 63 Laura Orr 16 Topsail Beach NC 24:37 7:56
MALE AGE GROUP: 17 - 19
1 1 Edwin Wainaina 19 Wyoming MI 16:23 5:17
2 2 Charles Wofford 18 Wilmington NC 16:23 5:17
FEMALE AGE GROUP: 17 - 19
1 100 Katie Fischetti 17 Wilmington NC 27:21 8:49
2 101 Molly Spears 17 Wrightsville Beach NC 27:22 8:49
MALE AGE GROUP: 20 - 24
1 9 Clint Henry 22 Wilmington NC 18:34 5:59
2 134 Matthew Joen 22 Wilmington NC 30:21 9:47
FEMALE AGE GROUP: 20 - 24
1 8 Melissa Milstead 24 Wilmington NC 18:30 5:58
2 34 Robin Edmonds 24 Wrightsville Beach NC 22:03 7:06
3 71 Elizabeth Clark 23 Kill Devil Hills NC 25:21 8:10
MALE AGE GROUP: 25 - 29
1 6 Anthony Jordan 28 Wilmington NC 18:26 5:56
2 18 Jason Ma 29 Wilmington NC 20:56 6:45
3 21 Ezekiel Martinez 26 Hampstead NC 21:08 6:48
4 28 Joshua Benentt 29 Wilmington NC 21:25 6:54
5 54 Mark Rogers 26 Burgaw NC 24:13 7:48
6 62 Ryan Lynch 29 Wilmington NC 24:26 7:52
7 83 Jason Forgey 29 Wilmington NC 26:13 8:27
8 90 Nathan Storm 29 Hampstead NC 26:29 8:32
9 158 Denise Pinson 28 Wilmington NC 35:26 11:25
FEMALE AGE GROUP: 25 - 29
1 7 Melanie Lenk 27 Wilmington NC 18:28 5:57
2 42 Melissa Orr 29 Charlotte NC 23:18 7:30
3 45 Eleanor Lynch 26 Wilmington NC 23:36 7:36
4 52 Kristen Fowler 26 Wrightsville Beach NC 24:00 7:44
5 58 Jennifer Torok 27 Wilmington NC 24:18 7:50
6 91 Thera Storm 29 Hampstead NC 26:29 8:32
7 96 Rebekah Rochelle 27 Wilmington NC 27:11 8:45
8 103 Randi Gress 25 Wilmington NC 27:40 8:55
9 110 Christine Furmick 29 Greensboro NC 28:17 9:06
10 115 Tiffany Robinson 28 Wilmington NC 29:03 9:21
11 117 Melissa Crownover 29 Hampstead NC 29:06 9:22
12 120 Alisha Murray 28 Wilmington NC 29:12 9:24
13 123 Sarah Mansbery 29 Wilmington NC 29:46 9:35
14 150 Laura Lofthus 25 Wrightsville Beach NC 33:31 10:47
15 166 Kelly Hall 25 Rose Hill NC 38:48 12:30
16 172 Crystal Allen 26 Currie NC 42:44 13:46
MALE AGE GROUP: 30 - 34
1 4 Ray Jolly 33 Wilmington NC 17:33 5:39
2 5 Matt Willis 33 Wilmington NC 18:24 5:56
3 24 Charles Lamb 30 Wilmington NC 21:16 6:51
4 57 Joshua Torok 30 Wilmington NC 24:17 7:49
5 67 Doug House 32 Wilmington NC 25:00 8:03
6 69 Allen Rippy Jr. 32 Wrightsville Beach NC 25:11 8:07
7 81 Kenny Robitaille 33 Wilmington NC 26:08 8:25
8 116 Charles Crownover 34 Hampstead NC 29:05 9:22
9 122 Casey Savem 32 Wilmington NC 29:36 9:32
10 142 Jamie Kornegay 31 Wilmington NC 31:06 10:01
11 159 Steve Himmel 34 Wilmington NC 35:37 11:28
FEMALE AGE GROUP: 30 - 34
1 39 Delisa Dalton 32 Glen Raven NC 22:55 7:23
2 44 Heidi Hart 32 Bolton NC 23:29 7:34
3 80 Molly Sanudo 31 Leland NC 26:05 8:24
4 82 Stephannie Perrin 30 Wilmington NC 26:11 8:26
5 98 Denise Gaylor 30 Wilmington NC 27:19 8:48
6 105 Jessica Maurer 33 Wilmington NC 28:02 9:02
7 108 Kimberly Starbuck 34 Wrightsville Beach NC 28:15 9:06
8 109 Meghan Moser 34 Wilmington NC 28:16 9:06
9 118 Jodi Scarola 30 Wilmington NC 29:09 9:23
10 126 Rachel Patterson 32 Pinehurst NC 29:52 9:37
11 128 Susan Salem 31 Wilmington NC 30:06 9:42
12 131 Amy Baldwin 32 Wilmington NC 30:11 9:43
13 138 Morgan McGuire 30 Wilmington NC 30:39 9:52
14 139 Tia Dale Edgar 32 Wrightsville Beach NC 30:42 9:53
15 145 Mary Ellen Naylor 33 Wilmington NC 31:55 10:17
16 147 Hope Little 33 Wilmington NC 33:04 10:39
17 149 Nancy Henderson 31 Wrightsville Beach NC 33:13 10:42
18 156 Mary Skerritt 31 Wilmington NC 34:50 11:13
19 160 Wendy Bridges 31 Wrightsville Beach NC 37:07 11:57
20 167 Paula Batts 33 Wrightsville Beach NC 38:49 12:30
21 169 Kelly Ryfkogel 33 Wilmington NC 40:36 13:04
22 178 Elizabeth Nunnelee 30 Wilmington NC 47:36 15:20
MALE AGE GROUP: 35 - 39
1 3 Rob Moore 35 Wilmington NC 17:10 5:32
2 14 Sean Lucas 38 Wilmington NC 19:13 6:11
3 17 Tim Shaughnessy 36 Wrightsville Beach NC 20:55 6:44
4 19 Christopher Simpson 37 Wilmington NC 20:58 6:45
5 20 Chris Brownfield 36 Wilmington NC 20:59 6:46
6 25 Patrick Ellis 37 Wilmington NC 21:18 6:52
7 79 Eason Bryan 38 Wrightsville Beach NC 25:54 8:20
8 97 Peter Williams 39 Wilmington NC 27:14 8:46
9 146 Ernest Milholen 36 Wilmington NC 32:14 10:23
FEMALE AGE GROUP: 35 - 39
1 51 Candy Stephenson 38 Wrightsville Beach NC 23:59 7:44
2 53 Kelly Campbell 36 Wilmington NC 24:07 7:46
3 72 Kemberly Gonzalez 37 Asco WV 25:29 8:13
4 75 Hope Conway 38 Wilmington NC 25:44 8:17
5 89 Jennifer Gayford 39 Hampstead NC 26:26 8:31
6 93 Bonnie Holmes 39 Burgaw NC 26:50 8:39
7 106 Carrie Moore 38 Wilmington NC 28:03 9:02
8 112 David Orr 39 Charlotte NC 28:37 9:13
9 127 Mary Edmondson 37 Aberdeen NC 30:05 9:41
10 141 Nicki Brown 36 Wilmington NC 30:54 9:57
11 157 Wendy Samuels 35 Wilmington NC 34:52 11:14
12 173 Tiffany Williams 36 Wilmington NC 43:24 13:59
13 174 Stephanie Wallace 36 Wilmington NC 43:27 13:59
MALE AGE GROUP: 40 - 44
1 16 Jeff Schmidt 44 Wilmington NC 20:28 6:36
2 27 Russ Brtiion 42 Wilmington NC 21:24 6:54
3 31 Mike Nelson 43 Holden Beach NC 21:45 7:00
4 48 John Shibley 42 Wilmington NC 23:47 7:40
5 77 Jeffrey Lanier 43 Wilmington NC 25:48 8:19
6 113 Rick Tipton 43 Marshall NC 28:45 9:16
7 177 Ken Williams 42 Wilmington NC 47:15 15:13
FEMALE AGE GROUP: 40 - 44
1 70 Jennifer Ayers 42 Wrightsville Beach NC 25:15 8:08
2 95 Neah Jo Farr 42 Wilmington NC 27:07 8:44
3 114 Mina Cordioli 41 Raleigh NC 29:01 9:21
4 124 Monica Rohena 40 Wilmington NC 29:50 9:36
5 136 Wendy Buckland 41 Wilmington NC 30:23 9:47
6 163 Monika Williams 40 Wilmington NC 38:01 12:14
7 180 Kinga Baransky 42 Wilmington NC 47:43 15:22
MALE AGE GROUP: 45 - 49
1 12 Laurens Tenkate 47 Wyoming MI 18:49 6:04
2 13 Patrick Sullivan 47 Wilmington NC 18:53 6:05
3 22 Christopher Diehl 47 Wilmington NC 21:11 6:49
4 33 Charles Buckland 48 Wilmington NC 21:51 7:02
5 55 Scott Gowdy 47 Wilmington NC 24:14 7:48
6 64 Kent Harrell 45 Wilmington NC 24:46 7:58
7 87 Mal Sasquill 48 Wilmington NC 26:24 8:30
8 88 Ted Prystal 48 Wrightsville Beach NC 26:25 8:30
9 111 Coburn Powell 49 Whiteville NC 28:28 9:10
10 130 Dale Thompson 46 Wilmington NC 30:09 9:43
11 140 Randy Albuecht 46 Carolina Beach NC 30:50 9:56
12 152 Jim Hardee 47 Wrightsville Beach NC 33:31 10:48
13 153 Dana Mauldin 47 Shallotte NC 33:47 10:53
14 168 Ron Ryfkogel 46 Wilmington NC 40:32 13:03
FEMALE AGE GROUP: 45 - 49
1 36 Shannon Maus 49 Wilmington NC 22:20 7:12
2 38 Brenda Estlack 49 Wilmington NC 22:51 7:22
3 47 Mary Anne Minter 48 Wrightsville Bch NC 23:45 7:39
4 92 Polly Decker 45 Wilmington NC 26:48 8:38
5 94 Susan Dempsey 45 Teachey NC 27:03 8:43
6 104 Krista Motsinger 45 Wilmington NC 27:48 8:57
7 129 Jana Burchett 48 Wrightsville Beach NC 30:07 9:42
