Set Up Events

5K Overall Men
Tri-Span 10K and 5K

Water Street - Downtown Wilmington 7/05/2008 08:00AM

PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
1 18 133 LOGAN SWAN WILMINGTON NC 00:18:48 00:18:52
2 16 204 AXEL ROLDAN   00:19:01 00:19:03
3 37 32 RAYMOND DOBSON DURHAM NC 00:19:05 00:19:06
4 37 184 JEREMY STEVENS WILMINGTON NC 00:19:05 00:19:07
5 14 174 JOHN TROLLINGER ASHEBORO NC 00:19:30 00:19:36
6 34 183 ELLIOT ZARAGOZA CHAPEL HILL NC 00:19:55 00:19:58
7 48 201 STUART ROSS WILMINGTON NC 00:20:29 00:20:30
8 36 193 CHAD HOGSTON WILMINGTON NC 00:20:52 00:20:56
9 17 163 SETH WOFFORD WILMINGTON NC 00:20:49 00:20:57
10 13 185 GABE EGGER WILMINGTON NC 00:21:02 00:21:04
11 13 172 BRAD KAHN SELAH WA 00:21:01 00:21:09
12 39 610 MARVIN HEMBRICK DURHAM NC 00:21:16 00:21:17
13 39 139 MARK UNGER SNEADS FERRY NC 00:21:16 00:21:21
14 14 86 CLIFF MAUS WILMINGTON NC 00:21:27 00:21:27
15 39 137 RON TINDALL SNEADS FERRY NC 00:21:46 00:21:51
16 47 38 DAVE DUPONT WRIGHTSVILLE BEACH NC 00:21:56 00:21:58
17 31 60 GREG HAWKINS DURHAM NC 00:22:21 00:22:27
18 52 12 WILLIAM BLOCK WILMINGTON NC 00:22:28 00:22:31
19 16 168 WILL SANDERS WILMINGTON NC 00:22:29 00:22:36
20 17 212 DYLAN STONE WILMINGTON NC   00:22:41
21 17 28 NICHOLAS CHAMBERS WILMINGTON NC   00:22:42
22 18 161 SPEARS MAUS WILMINGTON NC 00:22:57 00:22:57
23 27 21 RICHARD BUNDY FAYETTEVILLE NC 00:22:42 00:23:10
24 47 200 HARRY LEWIS ROCKY POINT NC 00:23:22 00:23:24
25 65 187 ARNOLD FLOYD HARTSVILLE SC 00:23:35 00:23:38
26 64 173 GERALD ZINNER SHALLOTTE NC   00:23:38
27 26 170 ANTHONY MAULION WILMINGTON NC 00:23:33 00:23:39
28 42 159 RICHARD YORK WILMINGTON NC 00:23:37 00:23:41
29 41 106 JEFF PERO RICHLANDS NC 00:23:39 00:23:41
30 28 104 NICK OUTLAW GARNER NC 00:23:46 00:23:55
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
31 54 169 JIM COOPER WILMINGTON NC 00:23:57 00:24:00
32 18 27 CHRISTOPHER CHAMBERS WILMINGTON NC   00:24:07
33 26 92 MADDEN MEINERS WILMINGTON NC 00:24:08 00:24:21
34 44 23 BRUCE BURROUGHS WILMINGTON NC 00:24:01 00:24:28
35 44 144 ROBERT WAGNER HAMPSTEAD NC 00:24:16 00:24:30
36 11 141 AARON VISER CLINTON NC 00:24:30 00:24:33
37 53 213 TIM STONE WILMINGTON NC   00:24:37
38 12 117 REID SANDERS NAPLES FL 00:24:35 00:24:49
39 40 58 STAN HARTS ROCKY POINT NC 00:24:37 00:24:49
40 19 153 DUSTIN YORK WILMINGTON NC 00:24:44 00:25:01
41 62 25 MARVIN CAMPBELL WILMINGTON NC 00:25:03 00:25:08
42 41 73 JEFFERY KLEISNER RAMSUER NC 00:25:07 00:25:12
43 14 30 PHILLIP DAVIS, JR. HAMPSTEAD NC 00:25:22 00:25:44
44 61 188 BRAMAN WILLIAM WILMINGTON NC 00:25:48 00:25:52
45 39 155 BRYAN SHAVER PITTSBORO NC 00:25:56 00:26:08
46 16 107 TREY PERO RICHLANDS NC 00:26:37 00:26:39
47 24 18 PATRICK BRUFF WILMINGTON NC 00:26:25 00:26:48
48 67 59 C.H. HARTS WILMINGTON NC 00:26:37 00:26:49
49 39 95 ENRIQUE MORALES BURGAW NC 00:27:08 00:27:19
50 14 116 QUINN ROELS WILMINTON NC 00:27:33 00:27:40
51 68 50 JIM GAYFORD ROCKY POINT NY 00:27:22 00:27:42
52 11 180 TYLER NEITZEY HAMPSTEAD NC 00:27:25 00:27:46
53 31 76 CHRIS KRAMER WILMINGTON NC 00:27:26 00:27:47
54 36 11 ERIC BLAND GREENSBORO NC 00:27:42 00:27:56
55 51 88 BILL MAUS WILMINGTON NC 00:27:37 00:28:03
56 37 109 STEVE PIERMATTEI WILMINGTON NC 00:27:52 00:28:16
57 12 47 CASEY GARRETT WILMINGTON NC 00:28:07 00:28:30
58 42 13 JOHN BOLING STERLING VA   00:28:36
59 62 65 DONALD HUOVINEN WILMINGTON NC 00:28:26 00:28:41
60 10 48 RILEY GARRETT WILMINGTON NC 00:28:25 00:28:49
61 38 49 KEVIN GARRETT WILMINGTON NC 00:28:26 00:28:49
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
62 35 121 CRAIG SEAMAN CLAYTON NC 00:28:44 00:28:51
63 50 29 CARL CHIPMAN FAYETTEVILLE NC 00:28:48 00:28:55
64 55 186 STEVE UNGER HAMPSTEAD 00:29:07 00:29:11
65 25 70 SHANE KEPLEY FORT BRAGG NC 00:28:54 00:29:13
66 31 179 SEAN DWYER WILMINGTON NC 00:28:52 00:29:17
67 17 4 JOSH ANDREWS WILMINGTON NC 00:29:31 00:29:35
68 24 53 DAVID GOLDSTEIN WASHINGTON DC 00:29:33 00:29:39
69 67 131 DAVID SMITH KURE BEACH NC 00:29:33 00:30:00
70 48 147 STEVE WARWICK WILMINGTON NC 00:29:39 00:30:04
71 50 206 HANSEN MATTHEWS   00:29:39 00:30:05
72 39 191 RON PHINNEY CARY NC 00:30:02 00:30:09
73 30 112 BRICE RIEMENSCHNEIDER HAMPSTEAD NC   00:30:30
74 4 13 ROBERT THOMPSON WILMINGTON NC 00:30:04 00:30:04
75 15 17 ZACH BRIGHT WILMINGTON NC 00:30:51 00:30:53
76 22 197 JEFFREY HOAGLAND WILMINGTON NC 00:30:47 00:30:55
77 53 148 BOB WEEDON WILMINGTON NC 00:31:36 00:31:49
78 68 156 RUDY MANSFILED LELAND NC 00:31:39 00:31:49
79 39 199 DENNIS SULLIVAN WILMINGTON NC 00:31:40 00:31:57
80 51 165 JAMES FUSSELL BURGAW NC 00:31:41 00:31:58
81 37 68 CHUCK JOHNSON CHARLOTTE NC 00:32:07 00:32:30
82 32 64 FRANK HUNDLEY WILMINGTON NC 00:32:33 00:32:54
83 70 102 STEPHEN OBRIEN JR LELAND NC 00:32:59 00:33:11
84 54 2 JOHN ALEXANDER WILMINGTON NC 00:33:04 00:33:19
85 41 143 TED VON BADINSKI INDIAN TRAIL NC 00:33:11 00:33:40
86 12 198 ARNELL LEWIS ROCKY POINT NC 00:34:21 00:34:25
87 13 98 CHASE MOYLE FORT WAYNE IN 00:34:22 00:34:40
88 30 149 BENJAMIN WILLIAMS WILMINGTON NC 00:34:33 00:34:57
89 64 94 ARTHUR MILES WILMINGTON NC 00:35:05 00:35:30
90 50 177 KEVIN MONCE CARY NC 00:36:02 00:36:16
91 42 127 DAVE SHORE RALEIGH NC 00:36:02 00:36:27
92 52 134 TIM TAYLOR HAMPSTEAD NC 00:37:21 00:37:39
PlaceAgeBIBNAMECITY/STATECHIP TIMGUN TIME
93 44 135 ED TAYLOR WILMINGTON NC 00:37:22 00:37:39
94 77 61 ROY HENRY WILMINGTON NC 00:37:29 00:37:44
95 72 91 DON MCMAHILL BLACK MOUNTAIN NC 00:37:51 00:38:09
96 40 74 ERIC KNOWLTON JACKSONVILLE NC 00:38:23 00:38:28
97 22 146 JOHN WARNER BLACKSBURG VA 00:38:58 00:39:17
98 41 154 LUKE HOCKMAN GAITHERSBURG MD 00:39:23 00:39:39
99 12 190 SPENCER WATERS SUPPLY NC 00:40:12 00:40:40
100 29 8 BENJAMIN BEEMAN LELAND NC 00:42:10 00:42:18
101 57 36 JIM DUNSTAN LYNCHBURG VA   00:43:40